NAUTILUS
Offshore Supply Ship
Current Trip
| Time Travelled | 8 days |
|---|---|
| Remaining Time | --- |
| Distance Travelled | 190.95 nm |
| Remaining Distance | --- |
| AVG Speed | 8.2 Knots |
| MAX Speed | 12 Knots |
| AVG Wind | 12.2 knots |
| MAX Wind | 23.2 knots |
| MIN Temp | 14.2°C / 57.56°F |
| MAX Temp | 17.7°C / 63.86°F |
| Draught | 6.1 m |
| Position Received | Now |
Current Position
| Longitude | 6.15565° |
|---|---|
| Latitude | 54.07395° |
| Status | Restricted manoeuverability |
| Speed | 0.8 Knots |
| Course | 91° |
| Area | North Sea |
| Station | T-AIS |
| Position Received | Now |
Info
Information
The current position of NAUTILUS is in North Sea with coordinates 54.07395° / 6.15565° as reported on 2026-09-29 12:57 by AIS to our vessel tracker app. The vessel's current speed is 0.8 Knots
The vessel NAUTILUS (IMO: 9237694, MMSI: 224738000) is a Offshore Supply Ship that was built in 2001 ( 25 years old ). It's sailing under the flag of [ES] Spain.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of NAUTILUS is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of NAUTILUS as reported by AIS is 6.1 meters
Weather
| Temperature | 17.2°C / 62.96°F |
|---|---|
| Wind Speed | 18 knots |
| Direction | 103° ESE |
| Pressure | 1019.4 hPa |
| Humidity | 88.2 % |
| Cloud Coverage | 100 % |
Featured Company
Last Port Calls
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| 2026-09-18 11:51 | 2026-09-21 14:49 | 3 d | |
| 2026-09-01 21:44 | 2026-09-10 17:56 | 8 d | |
| 2026-08-27 18:02 | 2026-09-01 10:24 | 4 d | |
| 2026-08-20 10:44 | 2026-08-21 10:44 | 23 h | |
| 2026-08-13 00:34 | 2026-08-15 18:27 | 2 d | |
| 2026-08-12 15:56 | 2026-08-12 23:23 | 7 h | |
| 2026-08-12 10:10 | 2026-08-12 15:46 | 5 h | |
| 2026-08-11 16:30 | 2026-08-12 09:55 | 17 h | |
| 2026-07-18 10:20 | 2026-07-19 13:57 | 1 d |
Most Visited Ports (Last year)
| Port | Arrivals | |
|---|---|---|
| 5 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 |
Last Trips
| Origin | Departure | Destination | Arrival | Distance | |
|---|---|---|---|---|---|
| 2026-09-10 17:56 | 2026-09-18 11:51 | 1632.46 nm | |||
| 2026-09-01 10:24 | 2026-09-01 21:44 | 6.58 nm | |||
| 2026-08-21 10:44 | 2026-08-27 18:02 | 1002.11 nm | |||
| 2026-08-15 18:27 | 2026-08-20 10:44 | 201.20 nm | |||
| 2026-08-12 23:23 | 2026-08-13 00:34 | 2.74 nm | |||
| 2026-08-12 15:46 | 2026-08-12 15:56 | 1.21 nm | |||
| 2026-08-12 09:55 | 2026-08-12 10:10 | 2.55 nm | |||
| 2026-07-19 13:57 | 2026-08-11 16:30 | 5193.75 nm | |||
| 2026-05-15 22:16 | 2026-07-18 10:20 | 882.19 nm |
Events
| Time | Event | Details | Position / Dest | Info |
|---|---|---|---|---|
| 2026-09-29 01:13 | STOP Moving | --- |
54.07147 / 6.12026
SURVEY OPS CPA>0.5'
|
Speed: 0.3 kn Course: 85° |
| 2026-09-29 01:07 | START Moving | --- |
54.07111 / 6.11467
SURVEY OPS CPA>0.5'
|
Speed: 3.1 kn Course: 84° |
| 2026-09-26 15:03 | STOP Moving | --- |
54.07450 / 6.15156
SURVEY OPS CPA>0.5'
|
Speed: 0.1 kn Course: 261° |
| 2026-09-26 14:32 | START Moving | --- |
54.07068 / 6.09709
SURVEY OPS CPA>0.5'
|
Speed: 3.1 kn Course: 79° |
| 2026-09-25 21:44 | STOP Moving | --- |
54.06873 / 6.07605
SURVEY OPS CPA>0.5'
|
Speed: 0.3 kn Course: 234° |
| 2026-09-25 21:43 | Status Changed | Restricted manoeuverability Under way using engine |
54.06899 / 6.07599
SURVEY OPS CPA>0.5'
|
Speed: 2 kn Course: 186° |
| 2026-09-25 20:00 | START Moving | --- |
53.96026 / 6.03240
SURVEY OPS CPA>0.5'
|
Speed: 3.2 kn Course: 304° |
| 2026-09-25 20:00 | Status Changed | Under way using engine Restricted manoeuverability |
53.95999 / 6.03281
SURVEY OPS CPA>0.5'
|
Speed: 1.5 kn Course: 296° |
| 2026-09-24 23:16 | Destination Changed | SURVEY OPS CPA>0.5' OPS AREA |
53.96138 / 6.03573
SURVEY OPS CPA>0.5'
|
Speed: 0.7 kn Course: 292° |
| 2026-09-24 23:09 | Status Changed | Restricted manoeuverability Under way using engine |
53.96160 / 6.03600
OPS AREA
|
Speed: 0.7 kn Course: 303° |