OFFSHORE
Pleasure Craft
Current Trip
| Trip Time | 2 h, 19 mins |
|---|---|
| Trip Distance | 8.46 nm |
| AVG Speed | 11.5 Knots |
| MAX Speed | 11.5 Knots |
| Dybgang | 0 m |
| AVG Wind | 12.4 knots |
| MAX Wind | 13 knots |
| MIN Temp | 18.7°C / 65.66°F |
| MAX Temp | 19.7°C / 67.46°F |
| Position Modtaget | 7 h, 1 m siden |
Current Position
| Longitude | 151.23336° |
|---|---|
| Latitude | -33.87416° |
| Status | Default |
| Fart | 0.1 Knots |
| Kurs | --- |
| Område | Tasman Sea |
| Station | T-AIS |
| Position Modtaget | 7 h, 1 m siden |
Info
Information
The current position of OFFSHORE is in Tasman Sea with coordinates -33.87416° / 151.23336° as reported on 2026-01-02 01:53 by AIS to our vessel tracker app. The vessel's current speed is 0.1 Knots and is currently inside the port of SYDNEY.
The vessel OFFSHORE (MMSI: 503012020) is a Pleasure Craft It's sailing under the flag of [AU] Australia.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of OFFSHORE is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
| Temperature | 20.3°C / 68.54°F |
|---|---|
| Wind Speed | 7 knots |
| Direction | 123° ESE |
| Pressure | 1018 hPa |
| Humidity | 55.2 % |
| Cloud Coverage | 77 % |
Featured Company
Last Port Calls
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| 2026-01-01 15:41 | |||
| 2025-12-26 13:35 | 2026-01-01 13:22 | 5 d | |
| 2025-12-14 15:51 | 2025-12-26 11:26 | 11 d | |
| 2025-12-13 13:02 | 2025-12-14 11:04 | 22 h | |
| 2025-12-12 14:57 | 2025-12-13 11:10 | 20 h | |
| 2025-12-10 19:41 | 2025-12-12 13:18 | 1 d | |
| 2025-12-09 13:27 | 2025-12-10 17:08 | 1 d | |
| 2025-12-08 19:55 | 2025-12-09 11:30 | 15 h | |
| 2025-12-08 14:44 | 2025-12-08 18:46 | 4 h | |
| 2025-12-07 17:29 | 2025-12-08 08:41 | 15 h |
Most Visited Ports (Last year)
| Port | Arrivals | |
|---|---|---|
| 85 | ||
| 16 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 |
Last Trips
| Origin | Departure | Destination | Arrival | Distance | |
|---|---|---|---|---|---|
| 2026-01-01 13:22 | 2026-01-01 15:41 | 8.46 nm | |||
| 2025-12-26 11:26 | 2025-12-26 13:35 | 7.51 nm | |||
| 2025-12-14 11:04 | 2025-12-14 15:51 | 9.29 nm | |||
| 2025-12-13 11:10 | 2025-12-13 13:02 | 1.71 nm | |||
| 2025-12-12 13:18 | 2025-12-12 14:57 | 9.50 nm | |||
| 2025-12-10 17:08 | 2025-12-10 19:41 | 3.36 nm | |||
| 2025-12-09 11:30 | 2025-12-09 13:27 | 3.75 nm | |||
| 2025-12-08 18:46 | 2025-12-08 19:55 | 0.87 nm | |||
| 2025-12-08 08:41 | 2025-12-08 14:44 | 4.46 nm | |||
| 2025-12-07 12:39 | 2025-12-07 17:29 | 4.87 nm |
Events
| Tid | Hændelsen | Detaljer | Position / Dest | Info |
|---|---|---|---|---|
| 2026-01-02 01:53 | Udenfor Dækning |
-33.87416 / 151.23336
Tasman Sea
[AU] SYDNEY
|
Fart: 0.1 kn Kurs: 269.9° |
|
| 2026-01-02 01:02 | Status er ændret | Default Under way using engine |
-33.87420 / 151.23337
[AU] SYDNEY
|
Fart: 0.5 kn Kurs: 16° |
| 2026-01-02 00:53 | Status er ændret | Under way using engine Default |
-33.87420 / 151.23300
[AU] SYDNEY
|
Fart: 0.1 kn Kurs: 511° |
| 2026-01-02 00:51 | Indenfor Dækning |
-33.87420 / 151.23300
Tasman Sea
[AU] SYDNEY
|
Fart: 0.5 kn Kurs: 78.1° |
|
| 2026-01-01 05:41 | Destination er ændret | UNKNOULE UNKNOUND |
-33.87411 / 151.23358
[AU] SYDNEY
|
Fart: 0.3 kn Kurs: 511° |
| 2026-01-01 05:02 | Udenfor Dækning |
-33.87411 / 151.23358
Tasman Sea
[AU] SYDNEY
|
Fart: 0.3 kn Kurs: 78.1° |
|
| 2026-01-01 04:50 | STOP Sejllads |
-33.87418 / 151.23338
[AU] SYDNEY
|
Fart: 0.1 kn Kurs: 511° |
|
| 2026-01-01 04:41 | Skibe i havn |
|
-33.86538 / 151.23453
[AU] SYDNEY
|
Fart: 18.4 kn Kurs: 241.5° |
| 2026-01-01 04:10 | START Sejllads | 0.5 nm, North East of DOUBLE BAY |
-33.86072 / 151.24913
UNKNOUND
|
Fart: 20.9 kn Kurs: 52.7° |
| 2026-01-01 03:06 | STOP Sejllads | 0.27 nm, North East of DOUBLE BAY |
-33.86366 / 151.24618
UNKNOUND
|
Fart: 0.2 kn Kurs: 511° |