MyShipTracking
Ports Database
| DUBUQUE | Hafen | Größe | 2 | 0 | 0 | 0 | ||
| DUDINKA | Hafen | Größe | 0 | 0 | 0 | 0 | ||
| DUINO | Hafen | besonders klein | 0 | 0 | 0 | 0 | ||
| DUISBURG | Hafen | besonders groß | 57 | 69 | 63 | 8 | ||
| DULUTH SUPERIOR | Hafen | besonders groß | 14 | 0 | 0 | 0 | ||
| DUMAGUETE | Hafen | klein | 1 | 10 | 9 | 2 | ||
| DUMAI | Hafen | Größe | 13 | 18 | 19 | 29 | ||
| DUMANGAS | Hafen | klein | 2 | 15 | 13 | 0 | ||
| DUN LAOGHAIRE | Hafen | klein | 57 | 2 | 3 | 1 | ||
| DUNAUJVAROS | Hafen | Mittel | 1 | 0 | 0 | 0 | ||
| DUNAVECSE | Hafen | klein | 0 | 0 | 0 | 0 | ||
| DUNBALL | Hafen | besonders klein | 0 | 0 | 0 | 0 | ||
| DUNBAR | Yachthafen | besonders klein | 1 | 0 | 0 | 0 | ||
| DUNCAN BAY | Hafen | klein | 0 | 0 | 0 | 1 | ||
| DUNDALK | Hafen | klein | 8 | 23 | 19 | 0 | ||
| DUNDALK | Hafen | besonders groß | 1 | 0 | 0 | 0 | ||
| DUNDEE | Hafen | Mittel | 1 | 0 | 0 | 1 | ||
| DUNEDIN | Hafen | Größe | 1 | 1 | 1 | 1 | ||
| DUNG QUAT | Hafen | Größe | 9 | 10 | 11 | 7 | ||
| DUNKERQUE | Hafen | besonders groß | 113 | 41 | 31 | 8 | ||
| DUNKIRK | Hafen | klein | 0 | 0 | 0 | 2 | ||
| DUNMORE EAST | Hafen | besonders klein | 2 | 0 | 1 | 1 | ||
| DUNOON | Hafen | klein | 0 | 4 | 4 | 0 | ||
| DUNSTAFFNAGE | Yachthafen | klein | 15 | 1 | 1 | 0 | ||
| DUNURE | Yachthafen | klein | 0 | 0 | 0 | 0 | ||
| DUNWICH | Hafen | klein | 1 | 23 | 23 | 1 | ||
| DURBAN | Hafen | Größe | 67 | 18 | 13 | 21 | ||
| DURGERDAM | Yachthafen | besonders klein | 21 | 0 | 0 | 0 | ||
| DURRES | Hafen | klein | 63 | 5 | 4 | 5 | ||
| DUSANIK | Hafen | klein | 10 | 3 | 2 | 1 | ||
| DUSSELDORF | Hafen | Größe | 39 | 30 | 23 | 5 | ||
| DUTCH HARBOR | Hafen | Größe | 2 | 4 | 4 | 7 | ||
| DUYNEFONTEIN | Hafen | klein | 0 | 0 | 0 | 0 | ||
| DYSART | Yachthafen | besonders klein | 0 | 0 | 0 | 0 | ||
| DZAOUDZI | Hafen | besonders klein | 0 | 49 | 49 | 1 | ||
| DZILAM DE BRAVO | Hafen | besonders klein | 0 | 0 | 0 | 0 | ||
| EARLE NAVAL STATION | Hafen | klein | 4 | 1 | 0 | 0 | ||
| EARNEWALD | Hafen | klein | 7 | 2 | 2 | 0 | ||
| EAST ARNHEM | Hafen | klein | 0 | 1 | 1 | 0 | ||
| EAST DOWN | Yachthafen | klein | 1 | 0 | 0 | 0 | ||
| EAST LONDON | Hafen | Größe | 2 | 6 | 8 | 0 | ||
| EASTBOURNE | Hafen | klein | 5 | 0 | 0 | 0 | ||
| EASTERMAR | Hafen | besonders klein | 0 | 0 | 0 | 0 | ||
| EASTERN HAWARIA | Hafen | besonders klein | 0 | 0 | 0 | 0 | ||
| EASTERN SHB ALLATON | Hafen | besonders klein | 0 | 0 | 0 | 0 | ||
| EASTHAM | Hafen | klein | 12 | 11 | 11 | 0 | ||
| EASTNEY | Yachthafen | klein | 41 | 6 | 3 | 0 | ||
| EASTPORT FMT | Hafen | klein | 0 | 0 | 0 | 0 | ||
| EBELTOFT | Hafen | klein | 4 | 0 | 1 | 0 | ||
| ECHTENERBRUG | Hafen | klein | 1 | 0 | 0 | 0 |
Showing 1501 - 1550 of 7183 Results