MyShipTracking
Ports Database
| NANHAI | Port | Moyen | 0 | 1 | 0 | 1 | ||
| NANJING | Port | Grand | 1 | 28 | 33 | 84 | ||
| NANSHA | Port | Large | 108 | 127 | 139 | 341 | ||
| NANTERRE | Port | Petit | 0 | 0 | 0 | 0 | ||
| NANTES | Port | Large | 4 | 0 | 0 | 9 | ||
| NANTICOKE | Port | Large | 0 | 0 | 0 | 0 | ||
| NANTONG | Port | Grand | 6 | 202 | 234 | 176 | ||
| NANTUCKET | Port | Petit | 0 | 12 | 12 | 3 | ||
| NAOETSU | Port | Large | 1 | 0 | 0 | 0 | ||
| NAOSHIMA | Port | Petit | 0 | 0 | 0 | 1 | ||
| NAOUSA | Port | Large | 6 | 0 | 0 | 0 | ||
| NAPIER | Port | Moyen | 4 | 9 | 10 | 3 | ||
| NAPLO | Port | Petit | 0 | 0 | 0 | 0 | ||
| NAPOLI | Port | Moyen | 39 | 58 | 64 | 15 | ||
| NAPPSVAGEN | Port | Petit | 12 | 0 | 0 | 1 | ||
| NARAYANGANJ | Port | Large | 0 | 0 | 0 | 0 | ||
| NAROOMA | Port | Large | 0 | 0 | 0 | 0 | ||
| NARVA-JOESUU | Port | Petit | 0 | 0 | 0 | 0 | ||
| NARVIK | Port | Large | 12 | 13 | 11 | 4 | ||
| NASHVILLE | Port | Large | 0 | 2 | 2 | 2 | ||
| NASIPIT | Port | Moyen | 1 | 0 | 0 | 1 | ||
| NASSAU | Port | Large | 194 | 27 | 20 | 34 | ||
| NASSIT | Port | Petit | 0 | 0 | 0 | 20 | ||
| NASVA | Port | Petit | 0 | 0 | 0 | 0 | ||
| NATAL | Port | Petit | 3 | 0 | 0 | 1 | ||
| NATCHEZ | Port | Large | 0 | 0 | 0 | 0 | ||
| NATOVI | Port | Petit | 1 | 5 | 5 | 0 | ||
| NATTARO | Port | Petit | 0 | 2 | 2 | 0 | ||
| NAUERNA | Port | Petit | 3 | 0 | 0 | 0 | ||
| NAVA BANDAR | Port | Petit | 0 | 0 | 0 | 0 | ||
| NAVEGANTES | Port | Petit | 4 | 11 | 7 | 4 | ||
| NAVEKVARN | Port | Petit | 0 | 0 | 0 | 0 | ||
| NAVIA | Port | Petit | 0 | 0 | 0 | 0 | ||
| NAWILIWILI | Port | Petit | 1 | 5 | 5 | 0 | ||
| NAXOS | Port | Petit | 4 | 7 | 8 | 2 | ||
| NAY BAND | Port | Petit | 0 | 0 | 0 | 0 | ||
| NEA ARTAKI | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| NEA FOKAIA | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| NEA KALLIKRATEIA | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| NEA KARVALI | Port | Petit | 2 | 1 | 0 | 4 | ||
| NEA KIOS | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| NEA MAKRI | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| NEA MICHANIONA | Port | Petit | 9 | 7 | 0 | 0 | ||
| NEA MOUDANIA | Port | Petit | 0 | 0 | 0 | 1 | ||
| NEA SCIONE | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| NEA STIRA | Port | Petit | 0 | 4 | 5 | 0 | ||
| NEAPOLI | Port | Large | 1 | 0 | 0 | 3 | ||
| NECOCHEA | Port | Large | 1 | 1 | 4 | 3 | ||
| NEDERHEMERT | Port | Petit | 2 | 0 | 0 | 0 | ||
| NEDERHORST DEN BERG | Port | Moyen | 0 | 0 | 0 | 0 |
Showing 4151 - 4200 of 7183 Results