JUMPINPIN
Passenger
Current Trip
JUMPINPIN is out of coverage. Learn how you can join the community and extend the coverage to your area by clicking here!
Time Travelled | 1 h, 50 mins |
---|---|
Remaining Time | --- |
Distance Travelled | 2.11 nm |
Remaining Distance | --- |
AVG Speed | 6.7 Noeuds |
MAX Speed | 6.7 Noeuds |
AVG Wind | 7.8 knots |
MAX Wind | 7.8 knots |
MIN Temp | 27.6°C / 81.68°F |
MAX Temp | 27.8°C / 82.04°F |
Tirant d eau | --- |
Position reçue | 2 h, 3 m depuis |
Current Position
Longitude | 153.31301° |
---|---|
Latitude | -27.61797° |
Etat | Default |
Vitesse | 15.3 Noeuds |
Parcours | 226° |
Zone | Coral Sea |
Station | T-AIS |
Position reçue | 2 h, 3 m depuis |
Info
info
Information
The current position of JUMPINPIN is in Coral Sea with coordinates -27.61797° / 153.31301° as reported on 2025-01-30 06:07 by AIS to our vessel tracker app. The vessel's current speed is 15.3 Noeuds
The vessel JUMPINPIN (MMSI: 503680900) is a Passenger It's sailing under the flag of [AU] Australia.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of JUMPINPIN is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 28°C / 82.4°F |
---|---|
Wind Speed | 8 knots |
Direction | 59° ENE |
Pressure | 1009.3 hPa |
Humidity | 52.8 % |
Cloud Coverage | 7 % |
Featured Company
Limited time offer - Install a base station receiver to your area and list your company on MyShipTracking Free forever!
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
REDLAND BAY | 2025-01-30 06:20 | ||
REDLAND BAY | 2025-01-30 06:07 | ||
KARRAGARRA | 2025-01-30 06:07 | ||
KARRAGARRA | 2025-01-30 05:54 | ||
RUSSEL ISLAND | 2025-01-30 03:32 | 2025-01-30 03:44 | 12 m |
KARRAGARRA | 2025-01-30 02:47 | 2025-01-30 02:51 | 3 m |
KARRAGARRA | 2025-01-30 01:52 | 2025-01-30 01:55 | 3 m |
KARRAGARRA | 2025-01-29 21:35 | 2025-01-29 21:39 | 3 m |
MACLEAY ISLAND | 2025-01-29 21:06 | 2025-01-29 21:24 | 18 m |
RUSSEL ISLAND | 2025-01-29 20:29 |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
REDLAND BAY | 2048 | |
RUSSEL ISLAND | 1273 | |
KARRAGARRA | 965 | |
MACLEAY ISLAND | 406 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
RUSSEL ISLAND | 2025-01-30 13:44 | REDLAND BAY | 2025-01-30 16:07 | 20.86 nm | |
RUSSEL ISLAND | 2025-01-30 13:44 | KARRAGARRA | 2025-01-30 15:54 | 15.25 nm | |
KARRAGARRA | 2025-01-30 12:51 | RUSSEL ISLAND | 2025-01-30 13:32 | 6.47 nm | |
KARRAGARRA | 2025-01-30 11:55 | KARRAGARRA | 2025-01-30 12:47 | 4.70 nm | |
KARRAGARRA | 2025-01-30 07:39 | KARRAGARRA | 2025-01-30 11:52 | 21.49 nm | |
MACLEAY ISLAND | 2025-01-30 07:24 | KARRAGARRA | 2025-01-30 07:35 | 0.49 nm | |
RUSSEL ISLAND | 2025-01-30 06:29 | MACLEAY ISLAND | 2025-01-30 07:06 | 6.40 nm | |
REDLAND BAY | 2025-01-29 13:17 | RUSSEL ISLAND | 2025-01-29 15:34 | 19.44 nm | |
KARRAGARRA | 2025-01-29 12:48 | REDLAND BAY | 2025-01-29 12:58 | 3.35 nm | |
RUSSEL ISLAND | 2025-01-29 10:49 | KARRAGARRA | 2025-01-29 12:46 | 16.02 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2025-01-30 06:38 | Arret | 0.01 nm, South West of LAMB |
-27.63113 / 153.37213
|
Vitesse: Parcours: 85° |
2025-01-30 06:20 | PORT DE DEPART | REDLAND BAY |
-27.63401 / 153.33446
|
Vitesse: 15.3 kn Parcours: 226° |
2025-01-30 06:07 | Hors de la zone couverte |
-27.61797 / 153.31301
Coral Sea
|
Vitesse: 15.3 kn Parcours: 229.6° |
|
2025-01-30 06:07 | PORT DE DEPART | KARRAGARRA |
-27.61797 / 153.31301
|
Vitesse: 18.9 kn Parcours: 250° |
2025-01-30 06:07 | Port d'arrivée | REDLAND BAY |
-27.61797 / 153.31301
[AU] REDLAND BAY
|
Vitesse: 18.9 kn Parcours: 250° |
2025-01-30 05:57 | Démarrage | KARRAGARRA |
-27.63477 / 153.36047
[AU] KARRAGARRA
|
Vitesse: 18.9 kn Parcours: 250° |
2025-01-30 05:55 | Arret | KARRAGARRA |
-27.63459 / 153.36353
[AU] KARRAGARRA
|
Vitesse: Parcours: 260° |
2025-01-30 05:54 | Port d'arrivée | KARRAGARRA |
-27.63459 / 153.36353
[AU] KARRAGARRA
|
Vitesse: 19.2 kn Parcours: 76° |
2025-01-30 05:08 | Dans la zone couverte |
-27.61687 / 153.31475
Coral Sea
|
Vitesse: 22.4 kn Parcours: 250.1° |
|
2025-01-30 04:03 | Hors de la zone couverte |
-27.61747 / 153.31856
Coral Sea
|
Vitesse: 21.4 kn Parcours: 274.7° |