PAGANELLA
Vehicles Carrier
Current Trip
Time Travelled | 21 h, 54 mins |
---|---|
Remaining Time | 12 h, 4 mins |
Distance Travelled | 348.20 nm |
Remaining Distance | 212.01 nm |
AVG Speed | 15.8 Noeuds |
MAX Speed | 17.7 Noeuds |
AVG Wind | 7.5 knots |
MAX Wind | 13.2 knots |
MIN Temp | 17.7°C / 63.86°F |
MAX Temp | 21.7°C / 71.06°F |
Tirant d eau | 8.6 m |
Position reçue | 12 h, 29 m depuis |
Current Position
Longitude | 150.67362° |
---|---|
Latitude | -36.65416° |
Etat | Under way using engine |
Vitesse | 15.6 Noeuds |
Parcours | 195.7° |
Zone | Tasman Sea |
Station | T-AIS |
Position reçue | 12 h, 29 m depuis |
Info
Information
The current position of PAGANELLA is in Tasman Sea with coordinates -36.65416° / 150.67362° as reported on 2025-01-31 01:26 by AIS to our vessel tracker app. The vessel's current speed is 15.6 Noeuds and is heading at the port of MELBOURNE. The estimated time of arrival as calculated by MyShipTracking vessel tracking app is 2025-02-01 02:00 LT
The vessel PAGANELLA (IMO: 9427926, MMSI: 538090648) is a Vehicles Carrier that was built in 2009 ( 16 Age ). It's sailing under the flag of [MH] Marshall Is.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of PAGANELLA is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of PAGANELLA as reported by AIS is 8.6 meters
Weather
Temperature | 17.7°C / 63.86°F |
---|---|
Wind Speed | 2 knots |
Direction | 303° WNW |
Pressure | 1020.9 hPa |
Humidity | 69 % |
Cloud Coverage | 100 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
PORT KEMBLA | 2025-01-29 00:22 | 2025-01-30 16:02 | 1 d |
BRISBANE | 2025-01-24 18:07 | 2025-01-25 18:24 | 1 d |
SHANGHAI | 2025-01-07 22:57 | 2025-01-08 23:05 | 1 d |
MELBOURNE | 2024-12-15 03:53 | 2024-12-18 11:40 | 3 d |
PORT KEMBLA | 2024-12-11 22:13 | 2024-12-13 13:25 | 1 d |
BRISBANE | 2024-12-08 18:17 | 2024-12-10 00:13 | 1 d |
BRISBANE | 2024-12-06 23:11 | 2024-12-08 03:23 | 1 d |
MASAN | 2024-11-23 21:43 | 2024-11-24 05:22 | 7 h |
SHANGHAI | 2024-11-20 19:56 | 2024-11-21 17:28 | 21 h |
TACOMA | 2024-11-01 01:57 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
BRISBANE | 2025-01-26 04:24 | PORT KEMBLA | 2025-01-29 11:22 | 740.36 nm | |
SHANGHAI | 2025-01-09 07:05 | BRISBANE | 2025-01-25 04:07 | 4190.09 nm | |
MELBOURNE | 2024-12-18 22:40 | SHANGHAI | 2025-01-08 06:57 | 5449.01 nm | |
PORT KEMBLA | 2024-12-14 00:25 | MELBOURNE | 2024-12-15 14:53 | 564.35 nm | |
BRISBANE | 2024-12-10 10:13 | PORT KEMBLA | 2024-12-12 09:13 | 594.02 nm | |
BRISBANE | 2024-12-08 13:23 | BRISBANE | 2024-12-09 04:17 | 146.42 nm | |
MASAN | 2024-11-24 14:22 | BRISBANE | 2024-12-07 09:11 | 4217.80 nm | |
SHANGHAI | 2024-11-22 01:28 | MASAN | 2024-11-24 06:43 | 530.73 nm | |
TACOMA | 2024-10-31 18:57 | SHANGHAI | 2024-11-21 03:56 | 6102.54 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2025-01-31 01:30 | Etat Changé | Default Under way using engine |
-36.67265 / 150.66708
AUPKL>AUMEL
|
Vitesse: 15.6 kn Parcours: 195.7° |
2025-01-31 01:26 | Hors de la zone couverte |
-36.65416 / 150.67362
Tasman Sea
AUPKL>AUMEL
|
Vitesse: 15.6 kn Parcours: 195.7° |
|
2025-01-31 00:20 | Etat Changé | Under way using engine Default |
-36.37501 / 150.76357
AUPKL>AUMEL
|
Vitesse: 15.7 kn Parcours: 196° |
2025-01-31 00:03 | Dans la zone couverte |
-36.38213 / 150.76125
Tasman Sea
AUPKL>AUMEL
|
Vitesse: 15 kn Parcours: 195° |
|
2025-01-30 20:03 | Etat Changé | Default Under way using engine |
-35.31025 / 151.10487
AUPKL>AUMEL
|
Vitesse: 14.6 kn Parcours: 193.4° |
2025-01-30 19:56 | Etat Changé | Under way using engine Default |
-35.28636 / 151.11191
AUPKL>AUMEL
|
Vitesse: 14.6 kn Parcours: 194° |
2025-01-30 19:56 | Hors de la zone couverte |
-35.28636 / 151.11191
Tasman Sea
AUPKL>AUMEL
|
Vitesse: 14.6 kn Parcours: 193.4° |
|
2025-01-30 19:50 | Etat Changé | Default Under way using engine |
-35.26189 / 151.11942
AUPKL>AUMEL
|
Vitesse: 14.7 kn Parcours: 194.1° |
2025-01-30 19:44 | Etat Changé | Under way using engine Default |
-35.23484 / 151.12788
AUPKL>AUMEL
|
Vitesse: 14.9 kn Parcours: 193° |
2025-01-30 19:39 | Etat Changé | Default Under way using engine |
-35.21490 / 151.13415
AUPKL>AUMEL
|
Vitesse: 14.8 kn Parcours: 193.6° |