WAHEIMARU
Cargo
Current Trip
Time Travelled | 8 h, 41 mins |
---|---|
Remaining Time | --- |
Distance Travelled | 71.32 nm |
Remaining Distance | --- |
AVG Speed | 8.5 Noeuds |
MAX Speed | 11.8 Noeuds |
AVG Wind | 18 knots |
MAX Wind | 36 knots |
MIN Temp | 3.1°C / 37.58°F |
MAX Temp | 10.2°C / 50.36°F |
Tirant d eau | 3.8 m |
Position reçue | 8 h, 10 m depuis |
Current Position
Longitude | 139.70573° |
---|---|
Latitude | 35.13466° |
Etat | Under way using engine |
Vitesse | 11.4 Noeuds |
Parcours | 226.2° |
Zone | North Pacific Ocean |
Station | T-AIS |
Position reçue | 8 h, 10 m depuis |
Info
Information
The current position of WAHEIMARU is in North Pacific Ocean with coordinates 35.13466° / 139.70573° as reported on 2025-02-10 05:14 by AIS to our vessel tracker app. The vessel's current speed is 11.4 Noeuds
The vessel WAHEIMARU (IMO: 9690602, MMSI: 431005189) is a Cargo It's sailing under the flag of [JP] Japan.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of WAHEIMARU is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of WAHEIMARU as reported by AIS is 3.8 meters
Weather
Temperature | 7.9°C / 46.22°F |
---|---|
Wind Speed | 35 knots |
Direction | 285° WNW |
Pressure | 1017.3 hPa |
Humidity | 60.8 % |
Cloud Coverage | --- |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
KURIHAMA | 2025-02-09 22:55 | 2025-02-10 04:43 | 5 h |
SUSAKI | 2025-02-06 04:33 | 2025-02-06 14:37 | 10 h |
KOCHI | 2025-02-04 06:14 | 2025-02-06 02:25 | 1 d |
KINUURA | 2025-02-03 00:02 | 2025-02-03 06:54 | 6 h |
KINUURA | 2025-01-30 23:36 | 2025-02-01 10:16 | 1 d |
SUSAKI | 2025-01-28 06:16 | 2025-01-29 05:21 | 23 h |
KINUURA | 2025-01-26 23:27 | 2025-01-27 06:49 | 7 h |
SAKAI | 2025-01-25 03:01 | 2025-01-25 10:27 | 7 h |
KINUURA | 2025-01-22 00:01 | 2025-01-24 07:37 | 2 d |
KURIHAMA | 2025-01-16 22:52 | 2025-01-17 04:57 | 6 h |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
SUSAKI | 2025-02-06 23:37 | KURIHAMA | 2025-02-10 07:55 | 406.65 nm | |
KOCHI | 2025-02-06 11:25 | SUSAKI | 2025-02-06 13:33 | 22.45 nm | |
KINUURA | 2025-02-03 15:54 | KOCHI | 2025-02-04 15:14 | 230.45 nm | |
KINUURA | 2025-02-01 19:16 | KINUURA | 2025-02-03 09:02 | 2.60 nm | |
SUSAKI | 2025-01-29 14:21 | KINUURA | 2025-01-31 08:36 | 244.29 nm | |
KINUURA | 2025-01-27 15:49 | SUSAKI | 2025-01-28 15:16 | 241.51 nm | |
SAKAI | 2025-01-25 19:27 | KINUURA | 2025-01-27 08:27 | 213.18 nm | |
KINUURA | 2025-01-24 16:37 | SAKAI | 2025-01-25 12:01 | 209.96 nm | |
KURIHAMA | 2025-01-17 13:57 | KINUURA | 2025-01-22 09:01 | 753.90 nm | |
KANDA | 2025-01-15 07:09 | KURIHAMA | 2025-01-17 07:52 | 550.25 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2025-02-10 05:21 | Etat Changé | Default Under way using engine |
35.11955 / 139.68437
>JP YOS KURIHAMA
|
Vitesse: 11.4 kn Parcours: 226.2° |
2025-02-10 05:14 | Hors de la zone couverte |
35.13466 / 139.70573
North Pacific Ocean
|
Vitesse: 11.4 kn Parcours: 226.2° |
|
2025-02-10 05:13 | Etat Changé | Under way using engine Default |
35.13616 / 139.70762
>JP YOS KURIHAMA
|
Vitesse: 11.4 kn Parcours: 202° |
2025-02-10 05:09 | Etat Changé | Default Under way using engine |
35.14623 / 139.71544
>JP YOS KURIHAMA
|
Vitesse: 11.3 kn Parcours: 198.6° |
2025-02-10 05:03 | Etat Changé | Under way using engine Default |
35.16336 / 139.72339
>JP YOS KURIHAMA
|
Vitesse: 11.3 kn Parcours: 200° |
2025-02-10 04:57 | Etat Changé | Default Under way using engine |
35.18126 / 139.73119
>JP YOS KURIHAMA
|
Vitesse: 11.1 kn Parcours: 200.7° |
2025-02-10 04:43 | Démarrage | 0.72 nm, South East of KURIHAMA |
35.21627 / 139.73190
>JP YOS KURIHAMA
|
Vitesse: 9.4 kn Parcours: 105° |
2025-02-10 04:43 | PORT DE DEPART | KURIHAMA |
35.21627 / 139.73190
>JP YOS KURIHAMA
|
Vitesse: 3.4 kn Parcours: 99° |
2025-02-10 04:33 | Etat Changé | Under way using engine Moored |
35.21657 / 139.72405
[JP] KURIHAMA
|
Vitesse: 0.1 kn Parcours: 330° |
2025-02-10 03:29 | Etat Changé | Moored Default |
35.21652 / 139.72403
[JP] KURIHAMA
|
Vitesse: 0.1 kn Parcours: 330° |