MyShipTracking
In Port
| Schip | Aangekomen | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-01 16:33 | 6,013 Ton | 5,073 Ton | 2003 | 95 M | |
| 2026-01-01 15:21 | --- | --- | --- | 143 M | |
| 2026-01-01 11:25 | 3,755 Ton | 3,117 Ton | 2009 | 79 M | |
| 2026-01-01 10:39 | 11,407 Ton | 15,586 Ton | 2007 | 166 M | |
| 2026-01-01 08:08 | 4,900 Ton | 4,323 Ton | 2011 | 93 M | |
| 2026-01-01 07:46 | 5,800 Ton | 5,346 Ton | 2012 | 92 M | |
| 2026-01-01 07:23 | 5,066 Ton | 5,197 Ton | 2012 | 94 M | |
| 2026-01-01 04:36 | --- | --- | --- | 95 M | |
| 2026-01-01 00:48 | 4,900 Ton | 5,265 Ton | 2012 | 94 M | |
| 2025-12-31 06:10 | 5,850 Ton | 5,801 Ton | 1999 | 101 M | |
| 2025-12-30 15:06 | 4,800 Ton | 5,335 Ton | 2013 | 90 M | |
| 2025-12-29 16:28 | 4,000 Ton | 4,560 Ton | 2013 | 86 M | |
| 2025-12-29 11:36 | 5,300 Ton | 4,590 Ton | 2011 | 94 M | |
| 2025-12-26 16:04 | --- | --- | --- | 8 M | |
| 2025-12-26 13:13 | --- | --- | --- | 9 M | |
| 2025-12-26 11:07 | --- | --- | --- | 9 M | |
| 2025-12-25 13:38 | --- | --- | --- | 10 M | |
| 2025-12-20 14:12 | --- | --- | --- | --- | |
| 2025-12-17 11:28 | --- | --- | --- | 15 M | |
| 2025-12-15 15:19 | --- | --- | --- | --- | |
| 2025-12-09 09:15 | --- | --- | --- | 17 M | |
| 2025-11-30 13:33 | --- | --- | --- | 9 M | |
| 2025-11-08 15:10 | --- | --- | --- | 11 M | |
| 2025-11-05 11:07 | --- | --- | --- | 0 M | |
| 2025-10-30 15:11 | --- | --- | --- | 15 M | |
| 2025-08-13 13:57 | --- | --- | --- | 11 M | |
| 2025-08-03 12:21 | --- | --- | --- | 18 M | |
| 2025-08-03 10:40 | --- | --- | --- | 12 M | |
| 2025-03-19 15:23 | --- | --- | --- | 10 M | |
| --- | --- | --- | 0 M | ||
| --- | --- | --- | 0 M |
Showing 1 - 31 of 31 Results