MyShipTracking
Ports Calls
Evenement
|
Tijd
|
Haven
|
Schip
|
|
---|---|---|---|---|
Aankomst | 2025-02-01 10:04 | NEW YORK | MAERSK SAN VICENTE [US] | |
Vertrek | 2025-02-01 09:59 | NEW YORK | MSC UBERTY VIII [US] | |
Aankomst | 2025-02-01 09:56 | NEW YORK | ADELINE MARIE [US] | |
Aankomst | 2025-02-01 09:46 | NEW YORK | POCOMOKE [US] | |
Vertrek | 2025-02-01 09:37 | NEW YORK | SUNNY WILLIAMS [US] | |
Aankomst | 2025-02-01 09:31 | NEW YORK | TONSBERG [US] | |
Vertrek | 2025-02-01 09:05 | NEW YORK | JONATHAN C MORAN [US] | |
Vertrek | 2025-02-01 09:05 | NEW YORK | JUSTINE MCALLISTER [US] | |
Vertrek | 2025-02-01 09:04 | NEW YORK | MARGARET MORAN [US] | |
Vertrek | 2025-02-01 09:02 | NEW YORK | BARRACUDA [US] | |
Aankomst | 2025-02-01 08:54 | NEW YORK | STEPHEN REINAUER [US] | |
Vertrek | 2025-02-01 08:49 | NEW YORK | BSG BAHAMAS [US] | |
Aankomst | 2025-02-01 08:42 | NEW YORK | THOMAS DANN [US] | |
Aankomst | 2025-02-01 08:38 | NEW YORK | ATB FREEPORT [US] | |
Vertrek | 2025-02-01 08:35 | NEW YORK | GSL TRIPOLI [US] | |
Vertrek | 2025-02-01 08:33 | NEW YORK | GEORGE HOLLAND [US] | |
Vertrek | 2025-02-01 08:30 | NEW YORK | POCOMOKE [US] | |
Vertrek | 2025-02-01 07:52 | NEW YORK | MSC LEANDRA V [US] | |
Aankomst | 2025-02-01 07:47 | NEW YORK | GEORGE HOLLAND [US] | |
Aankomst | 2025-02-01 07:46 | NEW YORK | BRUCE A. MCALLISTER [US] | |
Aankomst | 2025-02-01 07:44 | NEW YORK | GSL TRIPOLI [US] | |
Vertrek | 2025-02-01 07:36 | NEW YORK | DACE REINAUER [US] | |
Aankomst | 2025-02-01 07:35 | NEW YORK | ELLEN MCALLISTER [US] | |
Aankomst | 2025-02-01 07:33 | NEW YORK | ELK RIVER [US] | |
Vertrek | 2025-02-01 07:33 | NEW YORK | STEPHEN REINAUER [US] | |
Aankomst | 2025-02-01 07:10 | NEW YORK | MARILYN GEORGE [US] | |
Aankomst | 2025-02-01 07:08 | NEW YORK | NOBLE ACE [US] | |
Aankomst | 2025-02-01 07:06 | NEW YORK | KRISTIN POLING [US] | |
Vertrek | 2025-02-01 07:04 | NEW YORK | REINAUER TWINS [US] | |
Vertrek | 2025-02-01 07:01 | NEW YORK | ELK RIVER [US] | |
Vertrek | 2025-02-01 06:56 | NEW YORK | NYPD 352 [US] | |
Aankomst | 2025-02-01 06:54 | NEW YORK | POCOMOKE [US] | |
Vertrek | 2025-02-01 06:39 | NEW YORK | BRUCE A. MCALLISTER [US] | |
Aankomst | 2025-02-01 06:38 | NEW YORK | FORT SCHUYLER [US] | |
Vertrek | 2025-02-01 06:36 | NEW YORK | JILL REINAUER [US] | |
Aankomst | 2025-02-01 06:18 | NEW YORK | CAPE FEAR [US] | |
Aankomst | 2025-02-01 06:09 | NEW YORK | ROBERT IV [US] | |
Aankomst | 2025-02-01 06:02 | NEW YORK | OBSIDIAN [US] | |
Aankomst | 2025-02-01 06:01 | NEW YORK | GULF COAST [US] | |
Aankomst | 2025-02-01 05:54 | NEW YORK | HAWSEPIPER [US] | |
Vertrek | 2025-02-01 05:38 | NEW YORK | LICA MAERSK [US] | |
Vertrek | 2025-02-01 05:32 | NEW YORK | PEGASUS [US] | |
Vertrek | 2025-02-01 05:21 | NEW YORK | ELLEN MCALLISTER [US] | |
Vertrek | 2025-02-01 05:17 | NEW YORK | KIMBERLY POLING [US] | |
Aankomst | 2025-02-01 05:08 | NEW YORK | DACE REINAUER [US] | |
Aankomst | 2025-02-01 05:02 | NEW YORK | MATTHEW TIBBETTS [US] | |
Vertrek | 2025-02-01 04:50 | NEW YORK | DON QUIJOTE [US] | |
Vertrek | 2025-02-01 04:48 | NEW YORK | MARY H [US] | |
Vertrek | 2025-02-01 04:44 | NEW YORK | HAWSEPIPER [US] | |
Aankomst | 2025-02-01 04:40 | NEW YORK | JAMES D MORAN [US] |
Showing 1 - 50 of 411 Results