GENESIS VIGILANT
Spare - Local Vessel
Current Trip
Time Travelled | 1 day |
---|---|
Remaining Time | --- |
Distance Travelled | 136.26 nm |
Remaining Distance | --- |
AVG Speed | 5.9 Knopen |
MAX Speed | 8.2 Knopen |
AVG Wind | 12.8 knots |
MAX Wind | 28 knots |
MIN Temp | 1°C / 33.8°F |
MAX Temp | 7.8°C / 46.04°F |
Diepgang | 5.7 M |
Positie ontvangen | 8 m geleden |
Current Position
Lengtegraad | -75.08152° |
---|---|
Breedtegraat | 38.89887° |
Status | Towing Astern |
Snelheid | 6.1 Knopen |
Koers | 340.3° |
Gebied | North Atlantic Ocean |
Station | T-AIS |
Positie ontvangen | 8 m geleden |
Info
Information
The current position of GENESIS VIGILANT is in North Atlantic Ocean with coordinates 38.89887° / -75.08152° as reported on 2025-02-01 15:47 by AIS to our vessel tracker app. The vessel's current speed is 6.1 Knopen
The vessel GENESIS VIGILANT (MMSI: 338531000) is a Spare - Local Vessel It's sailing under the flag of [US] USA.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of GENESIS VIGILANT is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of GENESIS VIGILANT as reported by AIS is 5.7 meters
Weather
Temperature | 1.1°C / 33.98°F |
---|---|
Wind Speed | 23 knots |
Direction | 335° NNW |
Pressure | 1018.6 hPa |
Humidity | 65.2 % |
Cloud Coverage | 37 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
NEW YORK | 2025-01-30 09:16 | 2025-01-31 15:41 | 1 d |
BOSTON | 2025-01-26 18:48 | 2025-01-28 19:14 | 2 d |
NEW YORK | 2025-01-23 03:52 | 2025-01-24 16:54 | 1 d |
PHILADELPHIA | 2025-01-13 10:32 | 2025-01-13 20:40 | 10 h |
PHILADELPHIA | 2025-01-10 19:43 | 2025-01-10 20:10 | 26 m |
PAULSBORO | 2025-01-09 20:47 | 2025-01-10 10:51 | 14 h |
PHILADELPHIA | 2025-01-09 14:49 | 2025-01-09 20:29 | 5 h |
PAULSBORO | 2025-01-09 13:53 | 2025-01-09 14:30 | 37 m |
DELAWARE CITY | 2025-01-06 21:29 | 2025-01-08 04:10 | 1 d |
PAULSBORO | 2025-01-05 06:14 | 2025-01-06 16:28 | 1 d |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
PAULSBORO | 60 | |
PHILADELPHIA | 48 | |
DELAWARE CITY | 46 | |
NEW YORK | 4 | |
NORFOLK | 1 | |
HOUSTON | 1 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
BOSTON | 2025-01-28 14:14 | NEW YORK | 2025-01-30 04:16 | 220.87 nm | |
NEW YORK | 2025-01-24 11:54 | BOSTON | 2025-01-26 13:48 | 196.91 nm | |
PHILADELPHIA | 2025-01-13 15:40 | NEW YORK | 2025-01-22 22:52 | 411.01 nm | |
PHILADELPHIA | 2025-01-10 15:10 | PHILADELPHIA | 2025-01-13 05:32 | 7.25 nm | |
PAULSBORO | 2025-01-10 05:51 | PHILADELPHIA | 2025-01-10 14:43 | 8.47 nm | |
PHILADELPHIA | 2025-01-09 15:29 | PAULSBORO | 2025-01-09 15:47 | 2.44 nm | |
PAULSBORO | 2025-01-09 09:30 | PHILADELPHIA | 2025-01-09 09:49 | 2.66 nm | |
DELAWARE CITY | 2025-01-07 23:10 | PAULSBORO | 2025-01-09 08:53 | 30.48 nm | |
PAULSBORO | 2025-01-06 11:28 | DELAWARE CITY | 2025-01-06 16:29 | 27.39 nm | |
DELAWARE CITY | 2025-01-04 17:54 | PAULSBORO | 2025-01-05 01:14 | 31.73 nm |
Events
Tijd | Evenement | Details | Positie / Bestemming | Info |
---|---|---|---|---|
2025-02-01 08:04 | Destination Changed | XX XXX>US^0XJF US^0RYF>0XJF |
39.22015 / -74.43276
XX XXX>US^0XJF
|
Snelheid: 6.4 kn Koers: 245.1° |
2025-02-01 07:35 | Binnenbereik |
39.24708 / -74.38483
North Atlantic Ocean
|
Snelheid: 4.7 kn Koers: 239.8° |
|
2025-02-01 04:51 | Buitenbereik |
39.43256 / -74.18806
North Atlantic Ocean
|
Snelheid: 5.1 kn Koers: 189.5° |
|
2025-02-01 03:32 | Destination Changed | US^0RYF>0XJF XX XXX>US^0XGJ |
39.53142 / -74.12206
US^0RYF>0XJF
|
Snelheid: 4.4 kn Koers: 208° |
2025-02-01 03:32 | Status Changed | Under way using engine Towing Astern |
39.53142 / -74.12206
XX XXX>US^0XGJ
|
Snelheid: 5.9 kn Koers: 209.5° |
2025-01-31 23:49 | Binnenbereik |
39.81753 / -73.95932
North Atlantic Ocean
|
Snelheid: 4.2 kn Koers: 188.8° |
|
2025-01-31 22:28 | Buitenbereik |
39.94288 / -73.94670
North Atlantic Ocean
|
Snelheid: 5.5 kn Koers: 190.4° |
|
2025-01-31 16:57 | Status Changed | Towing Astern Under way using engine |
40.48745 / -73.92797
XX XXX>US^0XGJ
|
Snelheid: 6.9 kn Koers: 133.9° |
2025-01-31 15:41 | Vertrekhaven | NEW YORK |
40.57749 / -74.03312
XX XXX>US^0XGJ
|
Snelheid: 4.9 kn Koers: 177° |
2025-01-31 15:32 | Start beweging | NEW YORK |
40.58734 / -74.03090
[US] NEW YORK
|
Snelheid: 3.3 kn Koers: 182° |