MyShipTracking
Ports Database
| SOMA | Haven | Groot | 3 | 1 | 0 | 8 | ||
| SOMMAROY | Haven | Klein | 32 | 12 | 13 | 0 | ||
| SONE | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SONGKHLA | Haven | XLarge | 3 | 1 | 0 | 7 | ||
| SONGO ISLAND | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SONGXIA | Haven | Groot | 2 | 15 | 13 | 5 | ||
| SOPERS HOLE | Haven | Klein | 37 | 24 | 31 | 4 | ||
| SOR ARNOY | Haven | XSmall | 3 | 15 | 15 | 1 | ||
| SORAKER | Haven | Klein | 1 | 0 | 0 | 1 | ||
| SOREL | Haven | Klein | 9 | 27 | 26 | 0 | ||
| SORONG | Haven | Groot | 19 | 7 | 7 | 2 | ||
| SORRENTO | Haven | XSmall | 1 | 17 | 19 | 1 | ||
| SORRENTO | Haven | XSmall | 0 | 12 | 13 | 0 | ||
| SORTLAND | Haven | Medium | 13 | 1 | 2 | 1 | ||
| SORU | Haven | Klein | 1 | 0 | 0 | 0 | ||
| SORVAGUR | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SORVAR | Haven | XSmall | 27 | 1 | 10 | 0 | ||
| SOSNOVY BOR | Haven | Groot | 0 | 0 | 0 | 0 | ||
| SOSNOVYI BEREG | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| SOUBISE MARINA | Haven | XSmall | 2 | 0 | 0 | 0 | ||
| SOUDA | Haven | Groot | 14 | 3 | 2 | 1 | ||
| SOUGIA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| SOURE | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SOURIS | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SOUSAKI | Haven | Klein | 3 | 7 | 7 | 0 | ||
| SOUSSAH | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| SOUSSE | Haven | Klein | 7 | 5 | 2 | 5 | ||
| SOUTH HAVEN | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SOUTH QUEENSFERRY | Jachthaven | Klein | 7 | 0 | 0 | 0 | ||
| SOUTH SAINT PAUL | Haven | Groot | 0 | 0 | 0 | 0 | ||
| SOUTH STIFFORD | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SOUTHAMPTON | Haven | XLarge | 250 | 77 | 76 | 29 | ||
| SOUTHPORT | Haven | Klein | 22 | 16 | 19 | 2 | ||
| SOUTHPORT | Haven | Groot | 86 | 24 | 18 | 0 | ||
| SOUTHPORT | Jachthaven | Klein | 2 | 2 | 0 | 1 | ||
| SOUTHWOLD | Haven | XSmall | 1 | 0 | 0 | 1 | ||
| SOUTHWORTH | Haven | XSmall | 1 | 36 | 35 | 1 | ||
| SOUVALA | Jachthaven | Klein | 0 | 1 | 1 | 0 | ||
| SOVETSKIY | Haven | Medium | 0 | 0 | 0 | 0 | ||
| SOVGAVAN | Haven | Groot | 0 | 1 | 0 | 0 | ||
| SOVIK | Haven | Klein | 5 | 1 | 1 | 1 | ||
| SOYO | Haven | Klein | 1 | 8 | 6 | 5 | ||
| SOZOPOL | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SPAANJERD | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| SPAARNDAM | Haven | Klein | 6 | 6 | 6 | 3 | ||
| SPAKENBURG | Haven | Klein | 28 | 8 | 8 | 0 | ||
| SPARKES | Jachthaven | XSmall | 11 | 2 | 1 | 0 | ||
| SPARROWS POINT | Haven | Groot | 5 | 32 | 33 | 3 | ||
| SPARTOCHORI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| SPAY | Haven | XSmall | 0 | 0 | 0 | 0 |
Showing 5951 - 6000 of 7183 Results