MyShipTracking
Ports Database
| DA CHAN BAY | Haven | Groot | 24 | 19 | 19 | 12 | ||
| DA NANG | Haven | Groot | 2 | 4 | 1 | 4 | ||
| DAECHEONHANG | Haven | Klein | 1 | 0 | 0 | 1 | ||
| DAEJIN | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| DAESAN | Haven | Groot | 23 | 15 | 19 | 30 | ||
| DAFENG | Haven | XLarge | 0 | 9 | 11 | 10 | ||
| DAFNI | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| DAGEBUELL | Haven | Klein | 3 | 5 | 5 | 1 | ||
| DAGENHAM | Haven | Klein | 2 | 5 | 5 | 1 | ||
| DAHEJ | Haven | XLarge | 3 | 0 | 1 | 13 | ||
| DAIKASARI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| DAKAR | Haven | Medium | 69 | 1 | 1 | 55 | ||
| DAKHLA | Haven | Klein | 13 | 0 | 0 | 6 | ||
| DALAHICAN | Haven | Medium | 0 | 1 | 0 | 0 | ||
| DALAVIK | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| DALCAHUE | Haven | Klein | 0 | 0 | 0 | 0 | ||
| DALFSEN | Haven | Groot | 0 | 0 | 0 | 0 | ||
| DALHOUSIE | Haven | Klein | 1 | 0 | 0 | 0 | ||
| DALIAN | Haven | XLarge | 7 | 7 | 20 | 78 | ||
| DALIETATIKA | Jachthaven | XSmall | 16 | 1 | 17 | 1 | ||
| DALMA | Haven | Groot | 3 | 1 | 0 | 2 | ||
| DALRYMPLE | Haven | Medium | 6 | 10 | 12 | 22 | ||
| DALSBRUK | Haven | Klein | 4 | 0 | 0 | 0 | ||
| DALUR | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| DALVIK | Haven | XSmall | 12 | 0 | 0 | 0 | ||
| DAMIETTA | Haven | Groot | 29 | 3 | 0 | 38 | ||
| DAMMAM | Haven | XLarge | 272 | 21 | 12 | 5 | ||
| DAMP | Jachthaven | Klein | 31 | 0 | 2 | 0 | ||
| DAMPIER | Haven | XLarge | 7 | 18 | 12 | 41 | ||
| DANA POINT | Haven | Klein | 130 | 1 | 1 | 1 | ||
| DANAO | Haven | Medium | 0 | 2 | 2 | 1 | ||
| DANDE | Haven | Klein | 0 | 0 | 0 | 1 | ||
| DANDONG | Haven | XLarge | 2 | 3 | 4 | 5 | ||
| DANGAY | Haven | Klein | 0 | 3 | 4 | 3 | ||
| DANGJIN | Haven | Klein | 2 | 1 | 0 | 8 | ||
| DAPA | Haven | XSmall | 0 | 0 | 0 | 1 | ||
| DAPITAN | Haven | Klein | 1 | 2 | 2 | 0 | ||
| DAR ES SALAAM | Haven | Groot | 2 | 3 | 3 | 31 | ||
| DARGAHAN | Haven | Klein | 0 | 0 | 0 | 0 | ||
| DARLOWO | Haven | Medium | 24 | 0 | 2 | 0 | ||
| DARTMOUTH | Haven | Medium | 115 | 0 | 1 | 5 | ||
| DARWIN | Haven | XLarge | 178 | 7 | 7 | 14 | ||
| DAS ISLAND | Haven | Groot | 9 | 1 | 0 | 1 | ||
| DATCA | Haven | Klein | 5 | 0 | 2 | 1 | ||
| DATCA NORTH | Haven | Klein | 1 | 0 | 0 | 0 | ||
| DAUPHIN ISLAND | Haven | XSmall | 0 | 1 | 0 | 1 | ||
| DAVAO | Haven | Groot | 3 | 3 | 0 | 23 | ||
| DAVAO THERMA SOUTH | Haven | Klein | 1 | 0 | 0 | 0 | ||
| DAVENPORT | Haven | Groot | 2 | 2 | 0 | 1 | ||
| DAVISVILLE | Haven | Groot | 41 | 1 | 1 | 2 |
Showing 1301 - 1350 of 7183 Results