MyShipTracking
Ports Database
| PAGBILAO | Haven | Medium | 1 | 0 | 0 | 0 | ||
| PAGO PAGO | Haven | Groot | 1 | 0 | 1 | 1 | ||
| PAIHIA | Haven | XSmall | 0 | 23 | 23 | 1 | ||
| PAIMBOEUF | Haven | Klein | 1 | 0 | 1 | 0 | ||
| PAITA | Haven | Medium | 1 | 5 | 6 | 5 | ||
| PAITON | Haven | Medium | 2 | 1 | 0 | 5 | ||
| PAKS | Haven | Klein | 0 | 0 | 0 | 1 | ||
| PAKU | Haven | Klein | 3 | 0 | 0 | 0 | ||
| PALACIOS | Haven | Klein | 2 | 0 | 0 | 0 | ||
| PALAIA EPIDAVROS | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PALAIO TRIKERI | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| PALAIOKASTRITSA | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
| PALAIROS | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PALAMOS | Haven | Klein | 71 | 21 | 20 | 0 | ||
| PALATKA | Haven | Klein | 1 | 0 | 0 | 0 | ||
| PALAU | Haven | Klein | 1 | 2 | 2 | 1 | ||
| PALDISKI | Haven | Medium | 2 | 1 | 3 | 2 | ||
| PALEOCHORA | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| PALERMO | Haven | Groot | 5 | 6 | 8 | 5 | ||
| PALINURO | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PALJASSAARE | Haven | Klein | 24 | 1 | 0 | 0 | ||
| PALM BEACH | Haven | Groot | 193 | 32 | 24 | 18 | ||
| PALM BEACH | Haven | XSmall | 0 | 0 | 0 | 15 | ||
| PALMA DE MALLORCA | Haven | Medium | 435 | 42 | 37 | 9 | ||
| PALMONES | Haven | Klein | 1 | 7 | 7 | 0 | ||
| PALO ALTO | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PALOI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PALOMPON | Haven | XSmall | 0 | 0 | 0 | 1 | ||
| PALOPO | Haven | Groot | 0 | 0 | 0 | 1 | ||
| PALOUKI | Jachthaven | XSmall | 0 | 0 | 0 | 1 | ||
| PALUDEN | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| PAMPA MELCHORITA | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PANAMA CITY | Haven | Groot | 37 | 12 | 7 | 11 | ||
| PANAMA CITY | Haven | Klein | 3 | 2 | 1 | 1 | ||
| PANAMBUR | Haven | Medium | 4 | 14 | 12 | 12 | ||
| PANAREA | Haven | XSmall | 0 | 6 | 6 | 1 | ||
| PANCEVO | Haven | Klein | 0 | 0 | 0 | 3 | ||
| PANGANI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PANGKAL BALAM | Haven | Groot | 3 | 2 | 1 | 1 | ||
| PANGKALAN SUSU | Haven | Klein | 0 | 0 | 0 | 3 | ||
| PANGKOR | Haven | Klein | 21 | 42 | 43 | 0 | ||
| PANJANG | Haven | Groot | 2 | 21 | 21 | 17 | ||
| PANJIN | Haven | XLarge | 2 | 9 | 12 | 4 | ||
| PANNERDEN | Haven | Klein | 2 | 3 | 3 | 0 | ||
| PANORMITIS | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PANORMOS | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PANSKE | Haven | Groot | 0 | 0 | 0 | 0 | ||
| PANTANASSA | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PANTELLERIA | Haven | Klein | 2 | 1 | 1 | 0 | ||
| PAPA WESTRAY | Haven | Klein | 0 | 0 | 0 | 0 |
Showing 4601 - 4650 of 7183 Results