AMARA
Pleasure Craft
Current Trip
Trip Time | 1 h, 14 mins |
---|---|
Trip Distance | 7.40 nm |
AVG Speed | 6.4 Knopen |
MAX Speed | 8.7 Knopen |
Diepgang | --- |
AVG Wind | 18.5 knots |
MAX Wind | 19 knots |
MIN Temp | 26.5°C / 79.7°F |
MAX Temp | 26.5°C / 79.7°F |
Positie ontvangen | 12 d geleden |
Current Position
Lengtegraad | -64.70127° |
---|---|
Breedtegraat | 18.38572° |
Status | Default |
Snelheid | 0.7 Knopen |
Koers | 42° |
Gebied | Caribbean Sea |
Station | T-AIS |
Positie ontvangen | 12 d geleden |
Info
Information
The current position of AMARA is in Caribbean Sea with coordinates 18.38572° / -64.70127° as reported on 2025-01-26 18:18 by AIS to our vessel tracker app. The vessel's current speed is 0.7 Knopen and is currently inside the port of SOPERS HOLE.
The vessel AMARA (MMSI: 368389360) is a Pleasure Craft It's sailing under the flag of [US] USA.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of AMARA is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 26.3°C / 79.34°F |
---|---|
Wind Speed | 22 knots |
Direction | 81° E |
Pressure | 1018.1 hPa |
Humidity | 75 % |
Cloud Coverage | --- |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
SOPERS HOLE | 2025-01-26 14:34 | ||
NORMAN ISLAND | 2025-01-25 15:10 | 2025-01-26 13:20 | 22 h |
COOPER ISLAND | 2025-01-24 14:35 | 2025-01-25 13:31 | 22 h |
SOPERS HOLE | 2025-01-06 13:53 | 2025-01-21 11:43 | 14 d |
NORMAN ISLAND | 2025-01-05 16:52 | 2025-01-06 12:54 | 20 h |
SOPERS HOLE | 2025-01-05 13:53 | 2025-01-05 15:37 | 1 h |
JOST VAN DYKE | 2025-01-04 19:39 | ||
ROAD BAY | 2025-01-01 22:21 | 2025-01-02 17:03 | 18 h |
COOPER ISLAND | 2024-12-03 23:22 | 2024-12-04 10:23 | 11 h |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
SOPERS HOLE | 3 | |
SOUTHAMPTON | 3 | |
NORMAN ISLAND | 2 | |
COOPER ISLAND | 2 | |
ROAD BAY | 1 | |
JOST VAN DYKE | 1 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
NORMAN ISLAND | 2025-01-26 09:20 | SOPERS HOLE | 2025-01-26 10:34 | 7.40 nm | |
COOPER ISLAND | 2025-01-25 09:31 | NORMAN ISLAND | 2025-01-25 11:10 | 9.14 nm | |
SOPERS HOLE | 2025-01-21 07:43 | COOPER ISLAND | 2025-01-24 10:35 | 40.51 nm | |
NORMAN ISLAND | 2025-01-06 08:54 | SOPERS HOLE | 2025-01-06 09:53 | 6.65 nm | |
SOPERS HOLE | 2025-01-05 11:37 | NORMAN ISLAND | 2025-01-05 12:52 | 7.76 nm | |
JOST VAN DYKE | 2025-01-04 15:39 | SOPERS HOLE | 2025-01-05 09:53 | 6.98 nm | |
COOPER ISLAND | 2024-12-04 06:23 | ROAD BAY | 2025-01-01 18:21 | 162.13 nm |
Events
Tijd | Evenement | Details | Positie / Bestemming | Info |
---|