KIRSTEN GOLDING
Spare - Local Vessel
Current Trip
Trip Time | 32 days |
---|---|
Trip Distance | 382.44 nm |
AVG Speed | 5.5 Knopen |
MAX Speed | 8.6 Knopen |
Diepgang | 2.7 M |
AVG Wind | 11.1 knots |
MAX Wind | 15 knots |
MIN Temp | 0.2°C / 32.36°F |
MAX Temp | 21.4°C / 70.52°F |
Positie ontvangen | 20 d geleden |
Current Position
Lengtegraad | -88.56415° |
---|---|
Breedtegraat | 30.37019° |
Status | Under way using engine |
Snelheid | |
Koers | 3° |
Gebied | Gulf of Mexico |
Station | T-AIS |
Positie ontvangen | 20 d geleden |
Info
Information
The current position of KIRSTEN GOLDING is in Gulf of Mexico with coordinates 30.37019° / -88.56415° as reported on 2025-01-17 04:55 by AIS to our vessel tracker app. The vessel's current speed is 0 Knopen and is currently inside the port of PASCAGOULA.
The vessel KIRSTEN GOLDING (MMSI: 368062270) is a Spare - Local Vessel It's sailing under the flag of [US] USA.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of KIRSTEN GOLDING is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of KIRSTEN GOLDING as reported by AIS is 2.7 meters
Weather
Temperature | 10.3°C / 50.54°F |
---|---|
Wind Speed | 6 knots |
Direction | 357° N |
Pressure | 1023.6 hPa |
Humidity | 63.4 % |
Cloud Coverage | 53 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
PASCAGOULA | 2025-01-17 01:22 | ||
NEW ORLEANS | 2024-12-14 02:52 | 2024-12-15 16:34 | 1 d |
GOOD HOPE | 2024-12-13 23:21 | 2024-12-14 02:28 | 3 h |
NEW ORLEANS | 2024-12-13 12:27 | 2024-12-13 12:44 | 16 m |
GOOD HOPE | 2024-12-12 21:33 | 2024-12-13 12:12 | 14 h |
NEW ORLEANS | 2024-12-11 13:38 | 2024-12-11 21:02 | 7 h |
NEW ORLEANS | 2024-12-08 11:43 | 2024-12-10 19:37 | 2 d |
PENSACOLA | 2024-12-06 12:39 | 2024-12-06 19:09 | 6 h |
MOBILE | 2024-12-06 03:29 |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
NEW ORLEANS | 25 | |
PENSACOLA | 5 | |
PASCAGOULA | 2 | |
MOBILE | 2 | |
GOOD HOPE | 2 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
NEW ORLEANS | 2024-12-15 10:34 | PASCAGOULA | 2025-01-16 19:22 | 382.44 nm | |
GOOD HOPE | 2024-12-13 20:28 | NEW ORLEANS | 2024-12-13 20:52 | 1.37 nm | |
NEW ORLEANS | 2024-12-13 06:44 | GOOD HOPE | 2024-12-13 17:21 | 2.83 nm | |
GOOD HOPE | 2024-12-13 06:12 | NEW ORLEANS | 2024-12-13 06:27 | 1.36 nm | |
NEW ORLEANS | 2024-12-11 15:02 | GOOD HOPE | 2024-12-12 15:33 | 2.78 nm | |
NEW ORLEANS | 2024-12-10 13:37 | NEW ORLEANS | 2024-12-11 07:38 | 0.71 nm | |
PENSACOLA | 2024-12-06 13:09 | NEW ORLEANS | 2024-12-08 05:43 | 149.75 nm | |
MOBILE | 2024-12-05 21:29 | PENSACOLA | 2024-12-06 06:39 | 15.32 nm |
Events
Tijd | Evenement | Details | Positie / Bestemming | Info |
---|