CAPE CANAVERAL
PORT
Upload Photo
| UN/LOCODE | USPCV |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -80.61480° |
| Latitude | 28.41020° |
| Area size | Medium |
| Vessels In Port | 78 |
| Arrivals (24h) | 11 |
| Departures (24h) | 21 |
| Expected Arrivals | 9 |
| Local Time | 2026-01-06 10:54 (UTC -05:00) |
| Timezone | America/New_York |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| --- | --- | --- | 17 m | ||
| 2025-12-11 13:31 | --- | --- | --- | 10 m | |
| 2025-11-13 03:06 | --- | --- | --- | 17 m | |
| 2025-12-13 15:07 | --- | --- | --- | 0 m | |
| --- | --- | --- | 14 m | ||
| 2025-12-13 20:33 | --- | --- | --- | 11 m | |
| 2025-12-14 08:42 | --- | --- | --- | 13 m | |
| 2025-12-13 15:21 | --- | --- | --- | 9 m | |
| --- | --- | --- | 15 m | ||
| 2025-12-17 16:01 | --- | --- | --- | 0 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 249973000 | 2026-01-06 11:23 | |
| 367381000 | 2026-01-06 11:58 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 10:53 | DEPARTURE | |
| 2026-01-06 10:43 | DEPARTURE | |
| 2026-01-06 10:29 | ARRIVAL | |
| 2026-01-06 09:55 | ARRIVAL | |
| 2026-01-06 09:28 | ARRIVAL | |
| 2026-01-06 09:13 | ARRIVAL | |
| 2026-01-06 09:12 | ARRIVAL | |
| 2026-01-06 08:59 | DEPARTURE | |
| 2026-01-06 08:54 | DEPARTURE | |
| 2026-01-06 08:11 | ARRIVAL |
Weather
| Temperature | 18.9°C / 66.02°F |
|---|---|
| Wind Speed | 4 knots |
| Direction | 290° WNW |
| Pressure | 1020.1 hPa |
| Humidity | 83.6 % |
| Cloud Coverage | 5 % |