CASTLETOWN BEARHAVEN
PORT
Upload Photo
UN/LOCODE | IECSW |
---|---|
Type | Port |
Country | [IE] Ireland |
Longitude | -9.90719° |
Latitude | 51.65089° |
Area size | Small |
Vessels In Port | 3 |
Arrivals (24h) | 0 |
Departures (24h) | 2 |
Expected Arrivals | 1 |
Local Time | 2025-02-05 12:52 (UTC +01:00) |
Timezone | Europe/Dublin |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
NOMAD [IE] | --- | --- | --- | 24 m | |
HARVEST REAPER II [IE] | --- | --- | --- | 17 m | |
MFV ROISE CATRIONA [IE] | --- | --- | --- | 24 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-05 07:32 | DEPARTURE | OCEAN CHALLENGER [IE] |
2025-02-04 23:15 | DEPARTURE | JERH O'D [IE] |
2025-02-04 18:50 | DEPARTURE | DILLON OWEN II [IE] |
2025-02-01 19:10 | DEPARTURE | F/V SPICA [GB] |
2025-02-01 12:06 | ARRIVAL | F/V SPICA [GB] |
2025-01-31 08:12 | DEPARTURE | OCEAN CHALLENGER [IE] |
2025-01-30 00:01 | DEPARTURE | MFV ROISE CATRIONA [IE] |
2025-01-29 19:59 | DEPARTURE | STELLA MARIS [IE] |
2025-01-29 11:00 | DEPARTURE | CLODAGH O [IE] |
2025-01-28 19:59 | DEPARTURE | ASTRID [FR] |
Weather
Temperature | 8.6°C / 47.48°F |
---|---|
Wind Speed | 6 knots |
Direction | 260° W |
Pressure | 1039.3 hPa |
Humidity | 65.4 % |
Cloud Coverage | 85 % |