COLON
PORT
Upload Photo
| UN/LOCODE | PAONX |
|---|---|
| Type | Port |
| Country | [PA] Panama |
| Longitude | -79.89006° |
| Latitude | 9.37186° |
| Area size | Small |
| Vessels In Port | 11 |
| Arrivals (24h) | 60 |
| Departures (24h) | 28 |
| Expected Arrivals | 10 |
| Local Time | 2025-12-15 16:58 (UTC -05:00) |
| Timezone | America/Panama |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-15 08:29 | --- | --- | --- | 28 m | |
| 2025-12-15 08:28 | --- | --- | --- | 172 m | |
| 2025-12-14 19:04 | 165,963 Tons | 153,115 Tons | 2011 | 366 m | |
| 2025-12-15 04:52 | 85,882 Tons | 75,590 Tons | 2003 | 300 m | |
| 2025-12-15 16:05 | --- | --- | --- | 24 m | |
| 2025-12-15 08:40 | 142 Tons | 294 Tons | 2008 | 0 m | |
| 2025-11-26 07:11 | --- | --- | --- | 31 m | |
| 2025-12-14 10:35 | 35,391 Tons | 32,901 Tons | 2008 | 225 m | |
| 2025-12-15 13:51 | --- | --- | --- | 26 m | |
| 2025-12-15 04:52 | --- | --- | --- | 24 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 311001094 | 2025-12-16 17:15 | |
| 244662000 | 2025-12-17 19:00 | |
| 735059766 | 2025-12-18 02:23 | |
| 636021462 | 2025-12-18 08:50 | |
| 636021154 | 2025-12-18 10:25 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-15 16:05 | ARRIVAL | |
| 2025-12-15 13:51 | ARRIVAL | |
| 2025-12-15 13:37 | DEPARTURE | |
| 2025-12-15 13:08 | ARRIVAL | |
| 2025-12-15 11:26 | ARRIVAL | |
| 2025-12-15 10:50 | ARRIVAL | |
| 2025-12-15 10:29 | ARRIVAL | |
| 2025-12-15 09:29 | ARRIVAL | |
| 2025-12-15 09:26 | ARRIVAL | |
| 2025-12-15 09:13 | DEPARTURE |
Weather
| Temperature | 25.9°C / 78.62°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 323° NW |
| Pressure | 1008.8 hPa |
| Humidity | 90.2 % |
| Cloud Coverage | 90 % |