GOOLE
PORT
Upload Photo
| UN/LOCODE | GBGOO |
|---|---|
| Type | Port |
| Country | [GB] United Kingdom |
| Longitude | -0.87360° |
| Latitude | 53.70080° |
| Area size | Small |
| Vessels In Port | 5 |
| Arrivals (24h) | 2 |
| Departures (24h) | 1 |
| Expected Arrivals | 2 |
| Local Time | 2026-01-06 17:32 (UTC +00:00) |
| Timezone | Europe/London |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-11-21 09:38 | --- | --- | --- | 55 m | |
| --- | --- | --- | 0 m | ||
| 2025-11-27 09:47 | --- | --- | --- | 62 m | |
| 2026-01-05 20:07 | --- | --- | --- | 89 m | |
| 2026-01-06 09:16 | 3,500 Tons | 2,622 Tons | 2011 | 88 m |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 10:33 | DEPARTURE | |
| 2026-01-06 09:16 | ARRIVAL | |
| 2026-01-05 20:07 | ARRIVAL | |
| 2026-01-04 19:11 | ARRIVAL | |
| 2026-01-04 17:30 | DEPARTURE | |
| 2026-01-03 05:21 | DEPARTURE | |
| 2026-01-03 04:42 | DEPARTURE | |
| 2026-01-02 16:36 | DEPARTURE | |
| 2026-01-02 16:06 | DEPARTURE | |
| 2026-01-01 17:14 | ARRIVAL |
Weather
| Temperature | 2.1°C / 35.78°F |
|---|---|
| Wind Speed | 13 knots |
| Direction | 194° SSW |
| Pressure | 1007.1 hPa |
| Humidity | 92.1 % |
| Cloud Coverage | 100 % |