HUCKINGEN
PORT
Upload Photo
UN/LOCODE | DEDHU |
---|---|
Type | Port |
Country | [DE] Germany |
Longitude | 6.72322° |
Latitude | 51.37792° |
Area size | Small |
Vessels In Port | 3 |
Arrivals (24h) | 5 |
Departures (24h) | 5 |
Expected Arrivals | 1 |
Local Time | 2025-01-31 03:40 (UTC +01:00) |
Timezone | Europe/Berlin |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
AQUA-TEAM [CH] | 2025-01-18 14:11 | --- | --- | --- | 95 m |
SENSATION [NL] | 2025-01-30 21:38 | --- | --- | --- | 135 m |
AQUATEAM II [CH] | 2025-01-18 20:50 | --- | --- | --- | 20 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
211849780 | RALF DEYMANN 1 [DE] | 2025-01-31 03:27 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-30 23:34 | DEPARTURE | HERKULES XII [DE] |
2025-01-30 22:27 | ARRIVAL | HERKULES XII [DE] |
2025-01-30 21:38 | ARRIVAL | SENSATION [NL] |
2025-01-30 16:46 | DEPARTURE | NEW HAMPSHIRE [NL] |
2025-01-30 13:45 | ARRIVAL | NEW HAMPSHIRE [NL] |
2025-01-30 12:26 | DEPARTURE | HERKULES II [DE] |
2025-01-30 12:18 | DEPARTURE | ZEMBLA [NL] |
2025-01-30 11:32 | ARRIVAL | ZEMBLA [NL] |
2025-01-30 06:46 | DEPARTURE | ALEXANDRA [NL] |
2025-01-30 03:08 | ARRIVAL | HERKULES II [DE] |
Weather
Temperature | 1.7°C / 35.06°F |
---|---|
Wind Speed | 5 knots |
Direction | 244° WSW |
Pressure | 1024.6 hPa |
Humidity | 92.7 % |
Cloud Coverage | 6 % |