KETCHIKAN
PORT
Upload Photo
| UN/LOCODE | USKTN |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -131.69359° |
| Latitude | 55.35127° |
| Area size | Large |
| Vessels In Port | 3 |
| Arrivals (24h) | 1 |
| Departures (24h) | 0 |
| Expected Arrivals | 7 |
| Local Time | 2026-01-06 04:28 (UTC -09:00) |
| Timezone | America/Sitka |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-20 09:16 | --- | --- | --- | 46 m | |
| 2025-12-26 10:17 | 2,508 Tons | 13,009 Tons | 1974 | 127 m | |
| 2026-01-04 15:34 | --- | --- | --- | 55 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 368250000 | 2026-01-06 13:16 | |
| 368250000 | 2026-01-06 13:16 | |
| 366980180 | 2026-01-07 00:50 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 03:50 | ARRIVAL | |
| 2026-01-04 17:07 | ARRIVAL | |
| 2026-01-04 16:22 | DEPARTURE | |
| 2026-01-04 15:42 | DEPARTURE | |
| 2026-01-04 15:38 | DEPARTURE | |
| 2026-01-04 15:34 | ARRIVAL | |
| 2026-01-04 11:06 | ARRIVAL | |
| 2026-01-04 10:50 | DEPARTURE | |
| 2026-01-04 06:10 | ARRIVAL | |
| 2026-01-04 00:26 | DEPARTURE |
Weather
| Temperature | 2.6°C / 36.68°F |
|---|---|
| Wind Speed | 9 knots |
| Direction | 200° SSW |
| Pressure | 990.8 hPa |
| Humidity | 93.2 % |
| Cloud Coverage | 100 % |