KIMITSU
PORT
Upload Photo
UN/LOCODE | JPKZU |
---|---|
Type | Port |
Country | [JP] Japan |
Longitude | 139.87621° |
Latitude | 35.37405° |
Area size | XLarge |
Vessels In Port | 33 |
Arrivals (24h) | 32 |
Departures (24h) | 32 |
Expected Arrivals | 15 |
Local Time | 2025-02-06 02:50 (UTC +09:00) |
Timezone | Asia/Tokyo |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
NO.6KYOEIMARU [JP] | 2025-01-15 10:52 | --- | --- | --- | 47 m |
NO.5KYOEIMARU [JP] | 2025-01-28 12:57 | --- | --- | --- | 47 m |
2EIKOUMARU [JP] | 2025-02-05 16:37 | --- | --- | --- | 17 m |
TOMOURA [JP] | 2025-02-01 08:35 | --- | --- | --- | 75 m |
NO.11KYOEIMARU [JP] | 2025-02-01 08:09 | --- | --- | --- | 50 m |
KAIEN2GOU [JP] | 2025-02-05 18:44 | --- | --- | --- | 49 m |
NO.3KYOEIMARU [JP] | 2025-02-04 10:40 | --- | --- | --- | 47 m |
NO.7 KYOEIMARU [JP] | --- | --- | --- | 0 m | |
SINKOU MARU [JP] | 2025-02-05 11:09 | --- | --- | --- | 52 m |
NO8KYOEIMARU [JP] | 2025-02-05 11:40 | --- | --- | --- | 0 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
374772000 | OCEAN PRIDE 1 [PA] | 2025-02-06 03:25 |
636010183 | GHASHA [LR] | 2025-02-06 10:09 |
352003898 | STAR EARENDEL [PA] | 2025-02-06 12:33 |
563178000 | PRACHI [SG] | 2025-02-11 03:36 |
566624000 | PSU NINTH [SG] | 2025-02-13 03:47 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-06 02:29 | ARRIVAL | KAIHOU1GOU [JP] |
2025-02-06 00:59 | DEPARTURE | KAIHOU2GOU [JP] |
2025-02-05 23:34 | ARRIVAL | KAIHOU2GOU [JP] |
2025-02-05 21:53 | DEPARTURE | KONGO MARU [JP] |
2025-02-05 21:45 | ARRIVAL | KONGO MARU [JP] |
2025-02-05 19:57 | DEPARTURE | KONGO MARU [JP] |
2025-02-05 19:49 | ARRIVAL | KONGO MARU [JP] |
2025-02-05 19:02 | DEPARTURE | KSL PALOMA [PA] |
2025-02-05 18:44 | ARRIVAL | KAIEN2GOU [JP] |
2025-02-05 17:53 | DEPARTURE | KONGO MARU [JP] |
Weather
Temperature | 1.2°C / 34.16°F |
---|---|
Wind Speed | 13 knots |
Direction | 262° W |
Pressure | 1007 hPa |
Humidity | 44.7 % |
Cloud Coverage | 1 % |