KRISHNAPATNAM
PORT
Upload Photo
UN/LOCODE | INKRI |
---|---|
Type | Port |
Country | [IN] India |
Longitude | 80.14200° |
Latitude | 14.24747° |
Area size | XLarge |
Vessels In Port | 5 |
Arrivals (24h) | 7 |
Departures (24h) | 8 |
Expected Arrivals | 13 |
Local Time | 2025-02-02 18:38 (UTC +05:30) |
Timezone | Asia/Kolkata |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
JAL KALPATARU [PA] | 2025-02-02 11:21 | --- | --- | --- | 199 m |
GINGO [LR] | 2025-01-31 18:45 | 169,159 Tons | 86,192 Tons | 2000 | 289 m |
MARIBLUE [PA] | 2025-01-28 20:57 | 56,111 Tons | 31,754 Tons | 2012 | 190 m |
ARABELLA [LR] | 2025-01-28 14:57 | 177,005 Tons | 89,651 Tons | 2005 | 290 m |
QUEEN WIN [LR] | 2025-01-30 09:21 | 56,899 Tons | 32,987 Tons | 2010 | 190 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
352001254 | SUNFLYTE [PA] | 2025-02-03 07:42 |
636023263 | PAN QUANTUM [LR] | 2025-02-03 11:20 |
636020873 | BUILDER [LR] | 2025-02-03 17:35 |
563177700 | XING SHUN HAI [SG] | 2025-02-04 03:44 |
636018868 | GREEN K-MAX 3 [LR] | 2025-02-05 06:30 |
636018731 | YANGZE 12 [LR] | 2025-02-06 04:35 |
477427300 | TIGER EAST [HK] | 2025-02-06 12:30 |
419077500 | MV NAVAYUGA 1 [IN] | 2025-02-18 11:15 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-02 11:41 | ARRIVAL | OCEAN TIARA [IN] |
2025-02-02 11:21 | ARRIVAL | DOLPHIN NO.36 [IN] |
2025-02-02 11:21 | ARRIVAL | JAL KALPATARU [PA] |
2025-02-02 11:09 | DEPARTURE | OCEAN TIARA [IN] |
2025-02-02 10:21 | DEPARTURE | DOLPHIN NO.36 [IN] |
2025-02-02 10:17 | DEPARTURE | ANIKA [TH] |
2025-02-02 06:42 | ARRIVAL | AMRUT 17 [IN] |
2025-02-02 05:01 | ARRIVAL | DOLPHIN NO.36 [IN] |
2025-02-02 04:44 | ARRIVAL | DOLPHIN NO.34 [IN] |
2025-02-02 04:37 | DEPARTURE | DOLPHIN NO.34 [IN] |
Weather
Temperature | 26°C / 78.8°F |
---|---|
Wind Speed | 7 knots |
Direction | 99° E |
Pressure | 1011.2 hPa |
Humidity | 63.9 % |
Cloud Coverage | --- |