MADRE DE DEUS
PORT
Upload Photo
UN/LOCODE | BRMDD |
---|---|
Type | Port |
Country | [BR] Brazil |
Longitude | -38.62190° |
Latitude | -12.75300° |
Area size | Small |
Vessels In Port | 2 |
Arrivals (24h) | 0 |
Departures (24h) | 2 |
Expected Arrivals | 2 |
Local Time | 2025-02-03 11:54 (UTC -03:00) |
Timezone | America/Bahia |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
WS SCORPIUS [BR] | 2025-02-02 21:20 | --- | --- | --- | 24 m |
SEA CORAL [LR] | 2025-02-02 08:54 | --- | --- | --- | 275 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-03 10:32 | ARRIVAL | AURIGA [BR] |
2025-02-02 21:20 | ARRIVAL | WS SCORPIUS [BR] |
2025-02-02 16:10 | DEPARTURE | WS SCORPIUS [BR] |
2025-02-02 16:02 | DEPARTURE | AURIGA [BR] |
2025-02-02 10:06 | ARRIVAL | AURIGA [BR] |
2025-02-02 09:02 | ARRIVAL | WS SCORPIUS [BR] |
2025-02-02 08:56 | ARRIVAL | AMERICA [BR] |
2025-02-02 08:54 | ARRIVAL | SEA CORAL [LR] |
2025-02-02 07:50 | DEPARTURE | WS SCORPIUS [BR] |
2025-02-02 07:42 | DEPARTURE | AURIGA [BR] |
Weather
Temperature | 29°C / 84.2°F |
---|---|
Wind Speed | 7 knots |
Direction | 125° SE |
Pressure | 1013.4 hPa |
Humidity | 66.4 % |
Cloud Coverage | 20 % |