MADRE DE DEUS
PORT
Upload Photo
| UN/LOCODE | BRMDD |
|---|---|
| Type | Port |
| Country | [BR] Brazil |
| Longitude | -38.62190° |
| Latitude | -12.75300° |
| Area size | Small |
| Vessels In Port | 6 |
| Arrivals (24h) | 6 |
| Departures (24h) | 2 |
| Expected Arrivals | 3 |
| Local Time | 2026-01-06 03:12 (UTC -03:00) |
| Timezone | America/Bahia |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-06 00:18 | --- | --- | --- | 22 m | |
| --- | --- | --- | 23 m | ||
| 2026-01-06 00:33 | --- | --- | --- | 24 m | |
| 2026-01-05 04:41 | --- | --- | --- | 274 m | |
| 2026-01-05 05:18 | --- | --- | --- | 24 m | |
| 2026-01-04 23:25 | --- | --- | --- | 274 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 00:33 | ARRIVAL | |
| 2026-01-06 00:18 | ARRIVAL | |
| 2026-01-05 23:41 | DEPARTURE | |
| 2026-01-05 23:41 | DEPARTURE | |
| 2026-01-05 05:18 | ARRIVAL | |
| 2026-01-05 04:45 | ARRIVAL | |
| 2026-01-05 04:41 | ARRIVAL | |
| 2026-01-05 04:41 | ARRIVAL | |
| 2026-01-05 03:41 | DEPARTURE | |
| 2026-01-05 03:37 | DEPARTURE |
Weather
| Temperature | 23°C / 73.4°F |
|---|---|
| Wind Speed | 4 knots |
| Direction | 60° ENE |
| Pressure | 1012.8 hPa |
| Humidity | 91.4 % |
| Cloud Coverage | 100 % |