NHAVA SHEVA
PORT
Upload Photo
| UN/LOCODE | INNSA |
|---|---|
| Type | Port |
| Country | [IN] India |
| Longitude | 72.94565° |
| Latitude | 18.95656° |
| Area size | Large |
| Vessels In Port | 6 |
| Arrivals (24h) | 51 |
| Departures (24h) | 53 |
| Expected Arrivals | 46 |
| Local Time | 2025-12-16 09:20 (UTC +05:30) |
| Timezone | Asia/Kolkata |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-15 15:12 | 79,278 Tons | 78,316 Tons | 2011 | 302 m | |
| 2025-12-15 23:04 | 19,996 Tons | 11,676 Tons | 2007 | 144 m | |
| 2025-12-15 23:36 | 155,470 Tons | 150,853 Tons | 2011 | 366 m | |
| 2025-12-15 21:22 | --- | --- | --- | 204 m | |
| 2025-12-16 07:00 | 101,496 Tons | 91,649 Tons | 2006 | 334 m | |
| 2025-12-16 08:26 | 67,987 Tons | 65,792 Tons | 2001 | 277 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 419001124 | 2025-12-16 09:17 | |
| 565536000 | 2025-12-16 11:02 | |
| 311000921 | 2025-12-16 17:28 | |
| 351645000 | 2025-12-17 15:40 | |
| 636022006 | 2025-12-17 20:07 | |
| 636019617 | 2025-12-18 00:27 | |
| 355027000 | 2025-12-18 00:48 | |
| 412353650 | 2025-12-18 10:49 | |
| 352005566 | 2025-12-18 15:30 | |
| 563199500 | 2025-12-19 06:38 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-16 09:16 | DEPARTURE | |
| 2025-12-16 09:04 | ARRIVAL | |
| 2025-12-16 08:55 | DEPARTURE | |
| 2025-12-16 08:47 | DEPARTURE | |
| 2025-12-16 08:36 | ARRIVAL | |
| 2025-12-16 08:26 | ARRIVAL | |
| 2025-12-16 08:24 | ARRIVAL | |
| 2025-12-16 08:16 | DEPARTURE | |
| 2025-12-16 08:16 | DEPARTURE | |
| 2025-12-16 08:07 | ARRIVAL |
Weather
| Temperature | 21.3°C / 70.34°F |
|---|---|
| Wind Speed | 6 knots |
| Direction | 70° ENE |
| Pressure | 1014.8 hPa |
| Humidity | 42.6 % |
| Cloud Coverage | --- |