PORT PURCELL
PORT
Upload Photo
UN/LOCODE | VGPUR |
---|---|
Type | Port |
Country | [VG] British Virgin Is |
Longitude | -64.60947° |
Latitude | 18.42479° |
Area size | Small |
Vessels In Port | 18 |
Arrivals (24h) | 6 |
Departures (24h) | 7 |
Expected Arrivals | 1 |
Local Time | 2025-01-30 20:20 (UTC -04:00) |
Timezone | America/Tortola |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
BAREFOOT OASIS [US] | 2025-01-07 12:42 | --- | --- | --- | 16 m |
BROOKE C. [US] | 2025-01-05 15:01 | --- | --- | --- | 16 m |
FREEDOM [US] | --- | --- | --- | 24 m | |
SEA EXPRESS II [US] | 2025-01-12 22:24 | --- | --- | --- | 29 m |
VIDA [US] | 2025-01-25 12:55 | --- | --- | --- | 13 m |
ITHAKA [US] | 2025-01-20 13:55 | --- | --- | --- | 15 m |
SEEKER [US] | 2025-01-27 15:34 | --- | --- | --- | 511 m |
ARETE [US] | 2025-01-28 19:00 | --- | --- | --- | 15 m |
TIRAMINELLI [HR] | 2025-01-21 14:36 | --- | --- | --- | 13 m |
C'EST LA VIE [GP] | 2025-01-30 12:56 | --- | --- | --- | 14 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-01-30 23:19 | ARRIVAL | CARIBBEAN FORCE [CY] |
2025-01-30 22:55 | ARRIVAL | LADY CAROLINE [VG] |
2025-01-30 22:39 | DEPARTURE | TROPIC PALM [VC] |
2025-01-30 22:19 | ARRIVAL | SEA EXPRESS III [US] |
2025-01-30 13:38 | DEPARTURE | DENI [VC] |
2025-01-30 13:32 | DEPARTURE | LADY CAROLINE [VG] |
2025-01-30 13:16 | DEPARTURE | MIDNIGHT PEARL [VU] |
2025-01-30 12:56 | ARRIVAL | C'EST LA VIE [GP] |
2025-01-30 12:41 | ARRIVAL | DENI [VC] |
2025-01-30 12:28 | ARRIVAL | TROPIC PALM [VC] |
Weather
Temperature | 26.4°C / 79.52°F |
---|---|
Wind Speed | 16 knots |
Direction | 52° NE |
Pressure | 1018.5 hPa |
Humidity | 76.2 % |
Cloud Coverage | 1 % |