ROSTOCK
PORT
Upload Photo
| UN/LOCODE | DERSK |
|---|---|
| Type | Port |
| Country | [DE] Germany |
| Longitude | 12.09580° |
| Latitude | 54.12780° |
| Area size | XLarge |
| Vessels In Port | 108 |
| Arrivals (24h) | 34 |
| Departures (24h) | 36 |
| Expected Arrivals | 22 |
| Local Time | 2026-01-06 13:18 (UTC +01:00) |
| Timezone | Europe/Berlin |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-08-17 17:04 | --- | --- | --- | 15 m | |
| 2025-12-04 14:17 | --- | --- | --- | 8 m | |
| --- | --- | --- | 29 m | ||
| 2025-12-11 08:22 | --- | --- | --- | 89 m | |
| 2025-12-12 15:07 | --- | --- | --- | 12 m | |
| 2025-12-13 10:18 | --- | --- | --- | 25 m | |
| 2025-12-13 13:53 | --- | --- | --- | 0 m | |
| 2025-08-21 16:54 | --- | --- | --- | 12 m | |
| 2025-12-14 14:08 | --- | --- | --- | 10 m | |
| 2024-07-21 15:19 | --- | --- | --- | 0 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 219423000 | 2026-01-06 13:04 | |
| 211727510 | 2026-01-06 14:42 | |
| 211833390 | 2026-01-06 14:45 | |
| 211718360 | 2026-01-06 15:39 | |
| 244150516 | 2026-01-07 01:29 | |
| 215908000 | 2026-01-07 02:24 | |
| 245176000 | 2026-01-07 03:00 | |
| 219024194 | 2026-01-07 04:18 | |
| 376686000 | 2026-01-07 06:20 | |
| 304323000 | 2026-01-09 02:45 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 13:05 | ARRIVAL | |
| 2026-01-06 12:55 | ARRIVAL | |
| 2026-01-06 12:53 | ARRIVAL | |
| 2026-01-06 12:28 | ARRIVAL | |
| 2026-01-06 12:20 | ARRIVAL | |
| 2026-01-06 12:05 | DEPARTURE | |
| 2026-01-06 11:59 | ARRIVAL | |
| 2026-01-06 11:35 | DEPARTURE | |
| 2026-01-06 11:30 | DEPARTURE | |
| 2026-01-06 11:26 | ARRIVAL |
Weather
| Temperature | 0.4°C / 32.72°F |
|---|---|
| Wind Speed | 8 knots |
| Direction | 239° WSW |
| Pressure | 1012.7 hPa |
| Humidity | 77.3 % |
| Cloud Coverage | 100 % |