ROSTOCK
HAMN
Upload Photo
UN/LOCODE | DERSK |
---|---|
Typ | Hamn |
Land | [DE] Germany |
Longitud | 12.09580° |
Latitude | 54.12780° |
Områdesstorlek | Extra stor |
Fartyg i hamn | 113 |
Ankomster (24h) | 39 |
Avgångar (24h) | 40 |
Förväntade ankomster | 19 |
Lokal tid | 2025-01-31 10:08 (UTC +01:00) |
Tidszon | Europe/Berlin |
Fartyg i hamn
Fartyg | Anlänt | DWT | GRT | Built | Size |
---|---|---|---|---|---|
BLE2 [DE] | --- | --- | --- | 7 m | |
SELENE [DE] | --- | --- | --- | 26 m | |
WIR [DE] | 2024-12-29 09:05 | --- | --- | --- | 14 m |
SWIER [NO] | 2024-09-22 13:54 | --- | --- | --- | 15 m |
OLDENBURG [DE] | 2024-11-07 11:25 | --- | --- | --- | 90 m |
AEGIR [DE] | --- | --- | --- | 8 m | |
NAVIS 205 [DE] | --- | --- | --- | 9 m | |
GERMAN WARSHIP F264 [DE] | 2025-01-16 08:24 | --- | --- | --- | 89 m |
JONATHAN [DE] | 2024-11-12 06:47 | --- | --- | --- | 12 m |
KEITEL [DE] | 2025-01-19 13:04 | --- | --- | --- | 8 m |
Förväntade ankomster
MMSI | Fartyg | Beräknad ankomst |
---|---|---|
211727510 | BERLIN [DE] | 2025-01-31 09:38 |
305774000 | BBC LAGOS [AG] | 2025-01-31 10:54 |
219423000 | COPENHAGEN [DK] | 2025-01-31 11:54 |
265031000 | MECKLENBURG VORPOMME [SE] | 2025-01-31 12:28 |
538006198 | ADVANTAGE ATOM [MH] | 2025-01-31 15:18 |
230642000 | FINNMILL [FI] | 2025-01-31 17:48 |
265463000 | SKANE [SE] | 2025-01-31 18:52 |
211718360 | MS JUTLAND [DE] | 2025-01-31 19:21 |
255806246 | LIVLAND [PT] | 2025-02-01 03:31 |
249142000 | KOZNITZA [MT] | 2025-02-01 04:17 |
Aktivitet
Tid | Event | Fartyg |
---|---|---|
2025-01-31 08:47 | ANKOMST | GERMAN WARSHIP F223 [DE] |
2025-01-31 08:30 | AVGÅNG | SEELAND [DE] |
2025-01-31 08:27 | ANKOMST | PILOT KNURRHAHN [DE] |
2025-01-31 08:20 | AVGÅNG | COPENHAGEN [DK] |
2025-01-31 08:19 | AVGÅNG | UNDINE [DE] |
2025-01-31 07:46 | AVGÅNG | TOM SAWYER [CY] |
2025-01-31 07:25 | ANKOMST | COPENHAGEN [DK] |
2025-01-31 07:06 | AVGÅNG | SKANE [SE] |
2025-01-31 06:52 | ANKOMST | BALTIC STEEL [PT] |
2025-01-31 05:20 | ANKOMST | TOM SAWYER [CY] |
Weather
Temperature | 3°C / 37.4°F |
---|---|
Wind Speed | 23 knots |
Direction | 260° W |
Pressure | 1019.1 hPa |
Humidity | 97.1 % |
Cloud Coverage | 100 % |