ROSTOCK
PORT
Upload Photo
| UN/LOCODE | DERSK |
|---|---|
| Type | Port |
| Country | [DE] Germany |
| Longitude | 12.09580° |
| Latitude | 54.12780° |
| Area size | XLarge |
| Vessels In Port | 106 |
| Arrivals (24h) | 33 |
| Departures (24h) | 36 |
| Expected Arrivals | 23 |
| Local Time | 2026-01-06 14:20 (UTC +01:00) |
| Timezone | Europe/Berlin |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-08-17 17:04 | --- | --- | --- | 15 m | |
| 2025-12-04 14:17 | --- | --- | --- | 8 m | |
| --- | --- | --- | 29 m | ||
| 2025-12-11 08:22 | --- | --- | --- | 89 m | |
| 2025-12-12 15:07 | --- | --- | --- | 12 m | |
| 2025-12-13 10:18 | --- | --- | --- | 25 m | |
| 2025-12-13 13:53 | --- | --- | --- | 0 m | |
| 2025-08-21 16:54 | --- | --- | --- | 12 m | |
| 2025-12-14 14:08 | --- | --- | --- | 10 m | |
| 2024-07-21 15:19 | --- | --- | --- | 0 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 211833390 | 2026-01-06 14:54 | |
| 211727510 | 2026-01-06 15:04 | |
| 211718360 | 2026-01-06 15:45 | |
| 244150516 | 2026-01-07 01:17 | |
| 215908000 | 2026-01-07 02:33 | |
| 245176000 | 2026-01-07 03:09 | |
| 219024194 | 2026-01-07 05:26 | |
| 376686000 | 2026-01-07 06:24 | |
| 304323000 | 2026-01-08 23:17 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 14:03 | DEPARTURE | |
| 2026-01-06 14:00 | DEPARTURE | |
| 2026-01-06 13:57 | ARRIVAL | |
| 2026-01-06 13:37 | DEPARTURE | |
| 2026-01-06 13:05 | ARRIVAL | |
| 2026-01-06 12:55 | ARRIVAL | |
| 2026-01-06 12:53 | ARRIVAL | |
| 2026-01-06 12:28 | ARRIVAL | |
| 2026-01-06 12:20 | ARRIVAL | |
| 2026-01-06 12:05 | DEPARTURE |
Weather
| Temperature | 0.2°C / 32.36°F |
|---|---|
| Wind Speed | 9 knots |
| Direction | 230° SW |
| Pressure | 1012.6 hPa |
| Humidity | 79.7 % |
| Cloud Coverage | 99 % |