SUNNY POINT
PORT
Upload Photo
UN/LOCODE | USSUT |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -77.95097° |
Latitude | 34.00521° |
Area size | Large |
Vessels In Port | 4 |
Arrivals (24h) | 5 |
Departures (24h) | 3 |
Expected Arrivals | 0 |
Local Time | 2025-02-01 21:43 (UTC -05:00) |
Timezone | America/New_York |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
BALTIMORE [US] | --- | --- | --- | 61 m | |
SSG CARTER [US] | 2025-02-01 14:24 | 51,087 Tons | 40,085 Tons | 2001 | 257 m |
SEA SUB [US] | 2025-01-30 21:26 | --- | --- | --- | 22 m |
MISS EMILY [US] | 2025-01-31 15:47 | --- | --- | --- | 30 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-01 22:55 | DEPARTURE | ATLANTIC COAST [US] |
2025-02-01 22:33 | ARRIVAL | ATLANTIC COAST [US] |
2025-02-01 20:55 | DEPARTURE | AMY E HEBERT [US] |
2025-02-01 17:08 | ARRIVAL | AMY E HEBERT [US] |
2025-02-01 15:09 | DEPARTURE | GM MCALLISTER [US] |
2025-02-01 15:07 | DEPARTURE | DOROTHY MCALLISTER [US] |
2025-02-01 14:27 | ARRIVAL | DOROTHY MCALLISTER [US] |
2025-02-01 14:24 | ARRIVAL | SSG CARTER [US] |
2025-02-01 12:52 | ARRIVAL | GM MCALLISTER [US] |
2025-02-01 00:29 | DEPARTURE | AMY E HEBERT [US] |
Weather
Temperature | 10.7°C / 51.26°F |
---|---|
Wind Speed | 13 knots |
Direction | 65° ENE |
Pressure | 1026 hPa |
Humidity | 77 % |
Cloud Coverage | 100 % |