TACOMA
PORT
Upload Photo
UN/LOCODE | USTIW |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -122.43061° |
Latitude | 47.28067° |
Area size | XLarge |
Vessels In Port | 161 |
Arrivals (24h) | 18 |
Departures (24h) | 19 |
Expected Arrivals | 16 |
Local Time | 2025-01-31 13:07 (UTC -08:00) |
Timezone | America/Los_Angeles |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
M/Y C DREAM [US] | 2025-01-01 21:54 | --- | --- | --- | 19 m |
338506072 [US] | 2025-01-01 20:56 | --- | --- | --- | 14 m |
SPECIAL F/X [US] | 2025-01-01 21:54 | --- | --- | --- | 16 m |
LUCKY GIRL [US] | 2025-01-02 18:28 | --- | --- | --- | 12 m |
DAY TRIPPER [US] | 2024-12-30 00:34 | --- | --- | --- | 8 m |
ESCAPADE [US] | 2025-01-02 21:49 | --- | --- | --- | 14 m |
AMELIA [US] | 2024-08-30 23:30 | --- | --- | --- | 15 m |
368089220 [US] | --- | --- | --- | 13 m | |
ZULU TANGO [US] | 2025-01-05 02:11 | --- | --- | --- | 12 m |
FLICKA [US] | 2025-01-05 19:11 | --- | --- | --- | 11 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
636018575 | MEDI EGADI [LR] | 2025-01-31 21:26 |
369567000 | SEA RELIANCE [US] | 2025-02-01 00:18 |
309955000 | ISTRA ACE [BS] | 2025-02-01 01:34 |
357983000 | GRAND RACE [PA] | 2025-02-01 04:18 |
563245300 | EVER MOST [SG] | 2025-02-01 09:36 |
636016096 | ONYX ACE [LR] | 2025-02-02 22:54 |
538007348 | CS JOLA [MH] | 2025-02-02 23:39 |
563230500 | ONE MAESTRO [SG] | 2025-02-04 06:51 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-31 20:12 | DEPARTURE | LELA JOY [US] |
2025-01-31 19:33 | ARRIVAL | SEALTH ARROW [US] |
2025-01-31 17:43 | DEPARTURE | SEALTH ARROW [US] |
2025-01-31 17:19 | ARRIVAL | DR MILTON WANER [US] |
2025-01-31 15:06 | ARRIVAL | GUARD [US] |
2025-01-31 15:05 | ARRIVAL | MANULANI [US] |
2025-01-31 15:05 | ARRIVAL | ARTEMIS [US] |
2025-01-31 15:04 | DEPARTURE | GUARD [US] |
2025-01-31 14:50 | ARRIVAL | REDWOOD CITY [US] |
2025-01-31 14:06 | DEPARTURE | REDWOOD CITY [US] |
Weather
Temperature | 7.9°C / 46.22°F |
---|---|
Wind Speed | 11 knots |
Direction | 178° S |
Pressure | 1002.6 hPa |
Humidity | 84.9 % |
Cloud Coverage | 100 % |