TIMARU
PORT
Upload Photo
UN/LOCODE | NZTIU |
---|---|
Type | Port |
Country | [NZ] New Zealand |
Longitude | 171.25940° |
Latitude | -44.38410° |
Area size | Small |
Vessels In Port | 4 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 5 |
Local Time | 2025-02-01 16:54 (UTC +12:00) |
Timezone | Pacific/Auckland |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
PANDORA II [NZ] | 2025-01-24 13:49 | --- | --- | --- | 8 m |
BUFFALO [NZ] | 2025-01-19 18:30 | 9,092 Tons | 6,311 Tons | 1998 | 130 m |
IVS TEMBE [SG] | 2025-01-28 12:39 | --- | --- | --- | 180 m |
SCORPIOS ISLAND [PA] | 2025-01-30 22:47 | --- | --- | --- | 200 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
244790087 | ALBATROS [NL] | 2025-02-01 18:40 |
538009664 | ASTRO ALTAIR [MH] | 2025-02-01 19:24 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-31 11:19 | ARRIVAL | TE MARU [NZ] |
2025-01-31 10:46 | DEPARTURE | TE MARU [NZ] |
2025-01-30 22:47 | ARRIVAL | TITAN [NZ] |
2025-01-30 22:47 | ARRIVAL | SCORPIOS ISLAND [PA] |
2025-01-30 22:47 | ARRIVAL | HINEWAI [NZ] |
2025-01-30 21:27 | DEPARTURE | HINEWAI [NZ] |
2025-01-30 21:23 | DEPARTURE | TITAN [NZ] |
2025-01-30 19:19 | ARRIVAL | HINEWAI [NZ] |
2025-01-30 19:15 | ARRIVAL | TITAN [NZ] |
2025-01-30 19:11 | DEPARTURE | PORT VILA CHIEF [SG] |
Weather
Temperature | 18.2°C / 64.76°F |
---|---|
Wind Speed | 9 knots |
Direction | 136° SE |
Pressure | 1016.2 hPa |
Humidity | 71.4 % |
Cloud Coverage | 69 % |