XIUYU
PORT
Upload Photo
| UN/LOCODE | CNXIU |
|---|---|
| Type | Port |
| Country | [CN] China |
| Longitude | 119.00179° |
| Latitude | 25.19351° |
| Area size | XLarge |
| Vessels In Port | 5 |
| Arrivals (24h) | 18 |
| Departures (24h) | 18 |
| Expected Arrivals | 13 |
| Local Time | 2025-12-23 06:17 (UTC +08:00) |
| Timezone | Asia/Shanghai |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-21 15:06 | --- | --- | --- | 110 m | |
| 2025-12-21 20:34 | --- | --- | --- | 86 m | |
| 2025-12-21 20:18 | 75,846 Tons | 38,871 Tons | 2002 | 225 m | |
| 2025-12-22 12:47 | 175,009 Tons | 91,442 Tons | 2006 | 289 m | |
| 2025-12-21 11:06 | 76,830 Tons | 40,040 Tons | 2004 | 225 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 413296580 | 2025-12-25 20:16 | |
| 413211070 | 2025-12-25 22:52 | |
| 413211570 | 2025-12-26 19:35 | |
| 352001964 | 2026-01-05 16:26 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-23 05:06 | DEPARTURE | |
| 2025-12-23 02:58 | DEPARTURE | |
| 2025-12-23 02:30 | DEPARTURE | |
| 2025-12-23 01:38 | ARRIVAL | |
| 2025-12-22 20:26 | ARRIVAL | |
| 2025-12-22 19:38 | DEPARTURE | |
| 2025-12-22 18:50 | ARRIVAL | |
| 2025-12-22 17:56 | ARRIVAL | |
| 2025-12-22 17:16 | ARRIVAL | |
| 2025-12-22 16:53 | ARRIVAL |
Weather
| Temperature | 12.8°C / 55.04°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 356° N |
| Pressure | 1019.9 hPa |
| Humidity | 76.4 % |
| Cloud Coverage | 54 % |