NEWCASTLE
HAMN
Upload Photo
UN/LOCODE | AUNTL |
---|---|
Typ | Hamn |
Land | [AU] Australia |
Longitud | 151.76158° |
Latitude | -32.89857° |
Områdesstorlek | Stor |
Fartyg i hamn | 39 |
Ankomster (24h) | 26 |
Avgångar (24h) | 29 |
Förväntade ankomster | 48 |
Lokal tid | 2025-02-07 22:13 (UTC +10:00) |
Tidszon | Australia/Sydney |
Fartyg i hamn
Fartyg | Anlänt | DWT | GRT | Built | Size |
---|---|---|---|---|---|
LAGECKO [AU] | 2025-01-09 03:30 | --- | --- | --- | 16 m |
RESPONSE_1 [AU] | 2023-09-29 23:34 | --- | --- | --- | 9 m |
SHORTLAND [AU] | 2023-11-14 13:15 | --- | --- | --- | 18 m |
SUPERCAT 4 [AU] | 2024-12-11 03:13 | --- | --- | --- | 34 m |
BAY CONNECTIONS 1 [AU] | 2025-02-05 04:15 | --- | --- | --- | 16 m |
THE PRINCESS [AU] | 2024-12-19 10:17 | --- | --- | --- | 28 m |
REVISION II [AU] | --- | --- | --- | 12 m | |
KIELA [AU] | --- | --- | --- | 10 m | |
PT1 [AU] | 2023-06-24 13:49 | --- | --- | --- | 9 m |
CARRUM [AU] | --- | --- | --- | 18 m |
Förväntade ankomster
MMSI | Fartyg | Beräknad ankomst |
---|---|---|
538008014 | ARTEMIS I [MH] | 2025-02-07 11:30 |
352002400 | WATATSUMI [PA] | 2025-02-07 13:19 |
352004595 | AFRICAN PEACOCK [PA] | 2025-02-07 14:50 |
636023455 | SHINE AGATE [LR] | 2025-02-07 17:01 |
636021378 | MOUNT EMAI [LR] | 2025-02-07 19:57 |
371050000 | TAOKAS WISDOM [PA] | 2025-02-07 20:48 |
370148000 | TOHOKU MARU [PA] | 2025-02-07 22:23 |
212546000 | SENECA [CY] | 2025-02-08 00:33 |
229712000 | ATENI [MT] | 2025-02-08 00:40 |
431659000 | TACHIBANA 2 [JP] | 2025-02-08 01:28 |
Aktivitet
Tid | Event | Fartyg |
---|---|---|
2025-02-07 10:42 | ANKOMST | PB DARLING [AU] |
2025-02-07 10:39 | ANKOMST | PB PLENTY [AU] |
2025-02-07 10:02 | ANKOMST | KEN ANN [PA] |
2025-02-07 09:59 | AVGÅNG | PB PLENTY [AU] |
2025-02-07 09:57 | AVGÅNG | PB DARLING [AU] |
2025-02-07 09:32 | AVGÅNG | BERGE JEBEL JAIS [GB] |
2025-02-07 09:17 | AVGÅNG | HENRY NEWTON [AU] |
2025-02-07 08:32 | ANKOMST | SVITZER MARLOO [AU] |
2025-02-07 08:32 | ANKOMST | PB PLENTY [AU] |
2025-02-07 08:26 | ANKOMST | PB DARLING [AU] |
Weather
Temperature | 22.6°C / 72.68°F |
---|---|
Wind Speed | 14 knots |
Direction | 38° NE |
Pressure | 1009.7 hPa |
Humidity | 76.6 % |
Cloud Coverage | --- |