CMA CGM KAURI
Cargo B
Current Trip
| Time Travelled | 3 days |
|---|---|
| Remaining Time | --- |
| Distance Travelled | 1595.27 nm |
| Remaining Distance | --- |
| AVG Speed | 17.9 Knots |
| MAX Speed | 20.2 Knots |
| AVG Wind | 14.3 knots |
| MAX Wind | 28 knots |
| MIN Temp | 14.4°C / 57.92°F |
| MAX Temp | 25.8°C / 78.44°F |
| Draught | 12.6 m |
| Position Received | 3 d ago |
Current Position
| Longitude | 172.90086° |
|---|---|
| Latitude | -40.10111° |
| Status | Under way using engine |
| Speed | 18.3 Knots |
| Course | 314.8° |
| Area | Tasman Sea |
| Station | T-AIS |
| Position Received | 3 d ago |
Info
Information
The current position of CMA CGM KAURI is in Tasman Sea with coordinates -40.10111° / 172.90086° as reported on 2026-01-02 20:30 by AIS to our vessel tracker app. The vessel's current speed is 18.3 Knots and is heading at the port of PORT KLANG. The estimated time of arrival as calculated by MyShipTracking vessel tracking app is 2026-01-15 15:00 LT
The vessel CMA CGM KAURI (IMO: 9938391, MMSI: 249186000) is a Cargo B It's sailing under the flag of [MT] Malta.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of CMA CGM KAURI is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of CMA CGM KAURI as reported by AIS is 12.6 meters
Weather
| Temperature | 25.6°C / 78.08°F |
|---|---|
| Wind Speed | 18 knots |
| Direction | 94° E |
| Pressure | 1011 hPa |
| Humidity | 81.9 % |
| Cloud Coverage | 100 % |
Featured Company
Last Port Calls
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| 2026-01-01 14:50 | 2026-01-02 18:01 | 1 d | |
| 2025-12-29 08:09 | 2025-12-30 12:00 | 1 d | |
| 2025-12-26 08:38 | 2025-12-28 12:19 | 2 d | |
| 2025-12-23 12:58 | 2025-12-24 05:32 | 16 h | |
| 2025-12-20 08:32 | 2025-12-22 00:32 | 1 d | |
| 2025-12-01 02:48 | 2025-12-01 18:39 | 15 h | |
| 2025-11-29 22:14 | 2025-12-01 01:43 | 1 d | |
| 2025-11-27 12:56 | 2025-11-28 20:45 | 1 d | |
| 2025-11-21 04:08 | 2025-11-21 18:27 | 14 h | |
| 2025-11-16 11:38 | 2025-11-17 21:24 | 1 d |
Last Trips
| Origin | Departure | Destination | Arrival | Distance | |
|---|---|---|---|---|---|
| 2025-12-30 12:00 | 2026-01-01 14:50 | 597.47 nm | |||
| 2025-12-28 12:19 | 2025-12-29 08:09 | 296.01 nm | |||
| 2025-12-24 05:32 | 2025-12-26 08:38 | 226.74 nm | |||
| 2025-12-22 00:32 | 2025-12-23 12:58 | 601.99 nm | |||
| 2025-12-01 18:39 | 2025-12-20 08:32 | 5118.34 nm | |||
| 2025-12-01 01:43 | 2025-12-01 02:48 | 9.88 nm | |||
| 2025-11-28 20:45 | 2025-11-29 22:14 | 200.03 nm | |||
| 2025-11-21 18:27 | 2025-11-27 12:56 | 1688.65 nm | |||
| 2025-11-17 21:24 | 2025-11-21 04:08 | 293.60 nm | |||
| 2025-11-12 16:56 | 2025-11-16 11:38 | 1065.69 nm |
Events
| Time | Event | Details | Position / Dest | Info |
|---|---|---|---|---|
| 2026-01-02 20:35 | Status Changed | Default Under way using engine |
-40.08333 / 172.87666
MYPKG
|
Speed: 18.3 kn Course: 314.8° |
| 2026-01-02 20:30 | Status Changed | Under way using engine Default |
-40.10111 / 172.90086
MYPKG
|
Speed: 18.6 kn Course: 306° |
| 2026-01-02 20:30 | OUT of Coverage |
-40.10111 / 172.90086
Tasman Sea
MYPKG
|
Speed: 18.3 kn Course: 314.8° |
|
| 2026-01-02 19:38 | Status Changed | Default Under way using engine |
-40.21833 / 173.21500
MYPKG
|
Speed: 18.3 kn Course: 293.9° |
| 2026-01-02 19:34 | Status Changed | Under way using engine Default |
-40.22583 / 173.23814
MYPKG
|
Speed: 18.3 kn Course: 294° |
| 2026-01-02 19:27 | Status Changed | Default Under way using engine |
-40.24068 / 173.28111
MYPKG
|
Speed: 18.4 kn Course: 298.9° |
| 2026-01-02 19:18 | Status Changed | Under way using engine Default |
-40.26333 / 173.33456
MYPKG
|
Speed: 18.7 kn Course: 299° |
| 2026-01-02 19:06 | Status Changed | Default Under way using engine |
-40.29187 / 173.40166
MYPKG
|
Speed: 19.1 kn Course: 296.3° |
| 2026-01-02 18:54 | Status Changed | Under way using engine Default |
-40.31900 / 173.47743
MYPKG
|
Speed: 19.2 kn Course: 291° |
| 2026-01-02 18:41 | Status Changed | Default Under way using engine |
-40.34443 / 173.56377
MYPKG
|
Speed: 19.4 kn Course: 290.9° |