NANSHA
PORT
Upload Photo
UN/LOCODE | CNNSA |
---|---|
Type | Port |
Country | [CN] China |
Longitude | 113.67590° |
Latitude | 22.67292° |
Area size | Large |
Vessels In Port | 43 |
Arrivals (24h) | 197 |
Departures (24h) | 179 |
Expected Arrivals | 221 |
Local Time | 2025-02-07 06:01 (UTC +08:00) |
Timezone | Asia/Shanghai |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
ZYHY CHUANG XIN [CN] | 2025-01-16 16:05 | --- | --- | --- | 202 m |
FU LI 308 [CN] | 2025-02-06 11:32 | --- | --- | --- | 68 m |
HONGANTAI888 [CN] | 2025-02-06 19:28 | --- | --- | --- | 65 m |
YUEFULONG2019 [CN] | 2025-02-06 21:44 | --- | --- | --- | 50 m |
YUE JIANG 898 [CN] | 2025-02-05 16:30 | --- | --- | --- | 60 m |
JINRONG29 [CN] | 2025-02-06 17:07 | --- | --- | --- | 50 m |
STAR SAPPHIRE [MH] | 2025-01-18 03:29 | --- | --- | --- | 229 m |
GUANG CHUAN TUO 2 [CN] | 2025-01-25 08:45 | --- | --- | --- | 36 m |
LEOPOLD OLDENDORFF [PT] | 2025-01-21 04:57 | --- | --- | --- | 300 m |
FU YUE 058 [CN] | 2025-02-06 19:41 | --- | --- | --- | 49 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
413588130 | FU LI 99 [CN] | 2025-02-06 22:12 |
413837352 | 413837352 [CN] | 2025-02-06 22:35 |
413240560 | NAN GANG 91 [CN] | 2025-02-06 22:56 |
636022688 | G.DRAGON [LR] | 2025-02-06 23:25 |
412438370 | ZHEN YANG 18 [CN] | 2025-02-06 23:34 |
414402740 | SHUNHAIYOU008 [CN] | 2025-02-07 00:33 |
413906549 | LEWEN318 [CN] | 2025-02-07 03:28 |
565706000 | KOTA SEJARAH [SG] | 2025-02-07 03:57 |
352003421 | NZ SUZHOU [PA] | 2025-02-07 04:32 |
413207680 | KAI SHUN YOU 1 [CN] | 2025-02-07 05:44 |
Activity
Time | Event | Vessel |
---|---|---|
2025-02-06 21:56 | DEPARTURE | HAIFUHUA718HAO [CN] |
2025-02-06 21:49 | DEPARTURE | SUIGANG2001 [CN] |
2025-02-06 21:46 | ARRIVAL | 413906321 [CN] |
2025-02-06 21:44 | ARRIVAL | YUEFULONG2019 [CN] |
2025-02-06 21:41 | DEPARTURE | 413907761 [CN] |
2025-02-06 21:41 | DEPARTURE | HONGANTAI968 [CN] |
2025-02-06 21:40 | ARRIVAL | HONGANTAI 918 [CN] |
2025-02-06 21:33 | DEPARTURE | 413862892 [CN] |
2025-02-06 21:30 | ARRIVAL | DONG YUN 809 [CN] |
2025-02-06 21:29 | ARRIVAL | 413998146 [CN] |
Weather
Temperature | 15.7°C / 60.26°F |
---|---|
Wind Speed | 9 knots |
Direction | 17° NNE |
Pressure | 1019.5 hPa |
Humidity | 53.8 % |
Cloud Coverage | 100 % |