ELISABETH JAEGERS
Other Type
Current Trip
| Time Travelled | 2 days |
|---|---|
| Remaining Time | --- |
| Distance Travelled | 131.47 nm |
| Remaining Distance | --- |
| AVG Speed | 9.9 Knots |
| MAX Speed | 12.6 Knots |
| AVG Wind | 3.1 knots |
| MAX Wind | 9.5 knots |
| MIN Temp | 2.3°C / 36.14°F |
| MAX Temp | 9.4°C / 48.92°F |
| Draught | 1.4 m |
| Position Received | 6 m ago |
Current Position
| Longitude | 7.03057° |
|---|---|
| Latitude | 50.79627° |
| Status | Moored |
| Speed | 0.1 Knots |
| Course | --- |
| Area | North Sea |
| Station | T-AIS |
| Position Received | 6 m ago |
Info
Information
The current position of ELISABETH JAEGERS is in North Sea with coordinates 50.79627° / 7.03057° as reported on 2025-12-18 17:37 by AIS to our vessel tracker app. The vessel's current speed is 0.1 Knots
The vessel ELISABETH JAEGERS (MMSI: 211792140) is a Other Type It's sailing under the flag of [DE] Germany.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of ELISABETH JAEGERS is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of ELISABETH JAEGERS as reported by AIS is 1.4 meters
Weather
| Temperature | 10.2°C / 50.36°F |
|---|---|
| Wind Speed | 7 knots |
| Direction | 153° SSE |
| Pressure | 1015.1 hPa |
| Humidity | 73.2 % |
| Cloud Coverage | 99 % |
Featured Company
Last Port Calls
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| 2025-12-15 08:50 | 2025-12-16 06:30 | 21 h | |
| 2025-12-12 17:02 | 2025-12-13 15:29 | 22 h | |
| 2025-12-07 14:55 | 2025-12-11 07:30 | 3 d | |
| 2025-12-04 19:29 | 2025-12-05 10:32 | 15 h | |
| 2025-12-04 11:00 | 2025-12-04 11:52 | 51 m | |
| 2025-12-04 04:48 | 2025-12-04 05:14 | 26 m | |
| 2025-12-03 12:03 | 2025-12-04 00:55 | 12 h | |
| 2025-12-02 18:54 | 2025-12-03 11:41 | 16 h | |
| 2025-12-02 14:03 | 2025-12-02 14:35 | 31 m | |
| 2025-11-27 07:25 | 2025-12-02 01:40 | 4 d |
Most Visited Ports (Last year)
| Port | Arrivals | |
|---|---|---|
| 27 | ||
| 22 | ||
| 21 | ||
| 21 | ||
| 10 | ||
| 8 |
Last Trips
| Origin | Departure | Destination | Arrival | Distance | |
|---|---|---|---|---|---|
| 2025-12-13 16:29 | 2025-12-15 09:50 | 102.81 nm | |||
| 2025-12-11 08:30 | 2025-12-12 18:02 | 89.30 nm | |||
| 2025-12-05 11:32 | 2025-12-07 15:55 | 204.68 nm | |||
| 2025-12-04 12:52 | 2025-12-04 20:29 | 43.02 nm | |||
| 2025-12-04 06:14 | 2025-12-04 12:00 | 33.78 nm | |||
| 2025-12-04 01:55 | 2025-12-04 05:48 | 31.23 nm | |||
| 2025-12-03 12:41 | 2025-12-03 13:03 | 1.32 nm | |||
| 2025-12-02 15:35 | 2025-12-02 19:54 | 32.92 nm | |||
| 2025-12-02 02:40 | 2025-12-02 15:03 | 77.63 nm | |||
| 2025-11-20 22:34 | 2025-11-27 08:25 | 534.94 nm |
Events
| Time | Event | Details | Position / Dest | Info |
|---|---|---|---|---|
| 2025-12-18 17:37 | IN Coverage |
50.79627 / 7.03057
North Sea
|
Speed: 0.1 kn Course: 511° |
|
| 2025-12-18 16:19 | OUT of Coverage |
50.79628 / 7.03060
North Sea
|
Speed: Course: 511° |
|
| 2025-12-18 15:13 | Status Changed | Moored Default |
50.79626 / 7.03057
DEGOD03900TERMO06720
|
Speed: Course: -1° |
| 2025-12-18 15:13 | IN Coverage |
50.79626 / 7.03057
North Sea
|
Speed: Course: 511° |
|
| 2025-12-18 11:43 | Status Changed | Default Moored |
50.79623 / 7.03057
DEGOD03900TERMO06720
|
Speed: Course: 511° |
| 2025-12-18 11:25 | IN Coverage |
50.79624 / 7.03059
North Sea
|
Speed: Course: 511° |
|
| 2025-12-18 11:25 | OUT of Coverage |
50.79624 / 7.03059
North Sea
|
Speed: Course: 511° |
|
| 2025-12-18 10:01 | Status Changed | Default Moored |
50.79622 / 7.03063
DEGOD03900TERMO06720
|
Speed: Course: 511° |
| 2025-12-18 09:55 | OUT of Coverage |
50.79623 / 7.03058
North Sea
|
Speed: Course: 511° |
|
| 2025-12-18 09:49 | Status Changed | Moored Default |
50.79622 / 7.03062
DEGOD03900TERMO06720
|
Speed: 0.1 kn Course: -1° |