FREEDOM
Sailing
Current Trip
Trip Time | --- |
---|---|
Trip Distance | --- |
AVG Speed | --- |
MAX Speed | --- |
Draught | --- |
AVG Wind | --- |
MAX Wind | --- |
MIN Temp | --- |
MAX Temp | --- |
Position Received | 19 d ago |
Current Position
Longitude | -64.61171° |
---|---|
Latitude | 18.42602° |
Status | Default |
Speed | |
Course | --- |
Area | Caribbean Sea |
Station | T-AIS |
Position Received | 19 d ago |
Info
Information
The current position of FREEDOM is in Caribbean Sea with coordinates 18.42602° / -64.61171° as reported on 2025-01-11 16:15 by AIS to our vessel tracker app. The vessel's current speed is 0 Knots and is currently inside the port of PORT PURCELL.
The vessel FREEDOM (MMSI: 368353240) is a Sailing It's sailing under the flag of [US] USA.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of FREEDOM is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 24.9°C / 76.82°F |
---|---|
Wind Speed | 7 knots |
Direction | 59° ENE |
Pressure | 1016.3 hPa |
Humidity | 60.7 % |
Cloud Coverage | 1 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
COOPER ISLAND | 2025-01-01 16:56 | ||
BEEF ISLAND | 2024-12-29 13:26 | 2024-12-30 10:17 | 20 h |
SOPERS HOLE | 2024-12-27 15:14 | 2024-12-27 16:35 | 1 h |
NORMAN ISLAND | 2024-12-26 17:49 | ||
PORT PURCELL | 2024-12-07 09:33 | 2024-12-26 16:26 | 19 d |
NORMAN ISLAND | 2024-12-06 16:25 | 2024-12-07 07:27 | 15 h |
NORMAN ISLAND | 2024-12-06 13:16 | 2024-12-06 13:28 | 12 m |
COOPER ISLAND | 2024-12-01 16:25 | 2024-12-02 12:00 | 19 h |
PORT PURCELL | 2024-11-24 10:29 | 2024-12-01 11:17 | 7 d |
NORMAN ISLAND | 2024-11-23 15:27 | 2024-11-24 09:34 | 18 h |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
COOPER ISLAND | 12 | |
NORMAN ISLAND | 10 | |
PORT PURCELL | 7 | |
SOPERS HOLE | 4 | |
JOST VAN DYKE | 4 | |
BEEF ISLAND | 1 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
SOPERS HOLE | 2024-12-27 16:35 | BEEF ISLAND | 2024-12-29 13:26 | 17.72 nm | |
PORT PURCELL | 2024-12-26 16:26 | SOPERS HOLE | 2024-12-27 15:14 | 13.03 nm | |
PORT PURCELL | 2024-12-26 16:26 | NORMAN ISLAND | 2024-12-26 17:49 | 6.25 nm | |
NORMAN ISLAND | 2024-12-07 07:27 | PORT PURCELL | 2024-12-07 09:33 | 8.79 nm | |
NORMAN ISLAND | 2024-12-06 13:28 | NORMAN ISLAND | 2024-12-06 16:25 | 5.25 nm | |
COOPER ISLAND | 2024-12-02 12:00 | NORMAN ISLAND | 2024-12-06 13:16 | 45.60 nm | |
PORT PURCELL | 2024-12-01 11:17 | COOPER ISLAND | 2024-12-01 16:25 | 17.73 nm | |
NORMAN ISLAND | 2024-11-24 09:34 | PORT PURCELL | 2024-11-24 10:29 | 6.50 nm | |
COOPER ISLAND | 2024-11-19 08:14 | NORMAN ISLAND | 2024-11-23 15:27 | 24.06 nm | |
NORMAN ISLAND | 2024-11-18 10:38 | COOPER ISLAND | 2024-11-18 15:33 | 22.83 nm |
Events
Time | Event | Details | Position / Dest | Info |
---|