USHUAIA
HAVN
Upload Photo
UN/LOCODE | ARUSH |
---|---|
Type | Havn |
Land | [AR] Argentina |
Longitude | -68.28839° |
Latitude | -54.81034° |
Området's størrelse | Lille |
Skibe i havn | 42 |
Ankomster (24h) | 17 |
Afgange (24h) | 21 |
Forventet Ankomster | 8 |
Lokal Tid | 2025-02-02 09:45 (UTC -03:00) |
Tidszone | America/Argentina/Ushuaia |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
FRANCESCO3 [AR] | 2025-01-05 20:59 | --- | --- | --- | 25 m |
PATAGONIA [AR] | 2023-05-18 15:51 | --- | --- | --- | 0 m |
ELISABETTA I [AR] | --- | --- | --- | 36 m | |
OCEAN VICTORY [BS] | 2025-01-20 08:45 | --- | --- | --- | 104 m |
WORLD TRAVELLER 08 [PT] | --- | --- | --- | --- | |
VENTURE ZODIAC V [BS] | --- | --- | --- | --- | |
ARCADIA [AR] | 2025-01-22 11:21 | --- | --- | --- | 12 m |
SPIRIT OF SYDNEY [VC] | 2025-01-22 21:06 | --- | --- | --- | 18 m |
TENGRI [GB] | --- | --- | --- | 0 m | |
ARNI [AR] | 2025-01-27 16:31 | --- | --- | --- | 9 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
578000500 | LE BOREAL [WF] | 2025-02-02 22:35 |
352001684 | SH VEGA [PA] | 2025-02-03 21:24 |
309336000 | NG EXPLORER [BS] | 2025-02-03 21:58 |
636093228 | SH DIANA [LR] | 2025-02-07 17:06 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2025-02-02 12:39 | Afsejlet | EZEQUIEL MB [AR] |
2025-02-02 12:18 | Afsejlet | YAGHAN [AR] |
2025-02-02 12:15 | Afsejlet | MASSIMO I [AR] |
2025-02-02 12:06 | Afsejlet | USHUAIA EXPLORER [AR] |
2025-02-02 11:39 | Afsejlet | CHONEK [AR] |
2025-02-02 08:39 | Ankommet | MSC MAGNIFICA [PA] |
2025-02-01 23:35 | Ankommet | EZEQUIEL MB [AR] |
2025-02-01 22:56 | Ankommet | MASSIMO I [AR] |
2025-02-01 22:38 | Afsejlet | OZ T/T OCTOPUS [KY] |
2025-02-01 22:26 | Ankommet | OZ T/T OCTOPUS [KY] |
Weather
Temperature | 6.4°C / 43.52°F |
---|---|
Wind Speed | 3 knots |
Direction | 182° S |
Pressure | 986.3 hPa |
Humidity | 93.2 % |
Cloud Coverage | 88 % |