MyShipTracking
Ports Database
| KOZMINO | Haven | Medium | 0 | 0 | 0 | 0 | ||
| KOZMODEMYANSK | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| KOZUKUSHI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| KPEME | Haven | Klein | 1 | 0 | 0 | 0 | ||
| KRABI | Haven | Groot | 22 | 1 | 2 | 0 | ||
| KRAGERO | Haven | Klein | 4 | 20 | 18 | 2 | ||
| KRAGGENBURG | Haven | Klein | 0 | 0 | 0 | 0 | ||
| KRAIJEVICA | Haven | Klein | 1 | 0 | 0 | 0 | ||
| KRASNOGORSK | Haven | Groot | 0 | 0 | 0 | 0 | ||
| KREFELD | Haven | Groot | 12 | 10 | 7 | 12 | ||
| KREMENCHUK | Haven | Groot | 0 | 0 | 0 | 0 | ||
| KREMS | Haven | Klein | 0 | 0 | 0 | 3 | ||
| KRIBI | Jachthaven | XSmall | 0 | 0 | 0 | 9 | ||
| KRIMPEN | Haven | Klein | 18 | 44 | 47 | 9 | ||
| KRIMPEN AAN DE LEK | Haven | Klein | 15 | 2 | 1 | 0 | ||
| KRISHNAPATNAM | Haven | XLarge | 4 | 3 | 0 | 15 | ||
| KRISTEL | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| KRISTIANSAND | Haven | Groot | 89 | 21 | 18 | 0 | ||
| KRISTIANSUND | Haven | Medium | 96 | 25 | 22 | 8 | ||
| KRISTINEHAMN | Haven | Medium | 1 | 0 | 0 | 1 | ||
| KRK | Haven | Klein | 2 | 0 | 1 | 1 | ||
| KROKEIDE | Haven | XSmall | 0 | 21 | 20 | 1 | ||
| KRONG PREAH SIHANOUK | Haven | Groot | 44 | 20 | 14 | 14 | ||
| KRONSHTADT | Haven | Groot | 6 | 5 | 5 | 0 | ||
| KROPSWOLDE | Haven | Klein | 5 | 3 | 1 | 0 | ||
| KROSLIN | Haven | Klein | 17 | 3 | 3 | 0 | ||
| KROSSHOLMEN | Haven | Klein | 59 | 3 | 0 | 0 | ||
| KRUCKAU MUNDUNG | Jachthaven | XSmall | 11 | 2 | 0 | 0 | ||
| KRYONERI | Jachthaven | XSmall | 0 | 1 | 1 | 0 | ||
| KSAR SEGHIR | Haven | Klein | 0 | 3 | 3 | 0 | ||
| KSIBET EL MEDIOUNI | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| KSILOKASTRO | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| KUALA BELAIT | Haven | Medium | 0 | 3 | 2 | 0 | ||
| KUALA TERENGGANU | Haven | Groot | 3 | 0 | 1 | 3 | ||
| KUANTAN | Haven | Groot | 20 | 12 | 13 | 12 | ||
| KUANTAN CITY | Haven | Groot | 0 | 0 | 0 | 0 | ||
| KUCHING | Haven | XLarge | 1 | 0 | 1 | 12 | ||
| KUCHINOTSU | Haven | Klein | 1 | 15 | 15 | 0 | ||
| KUCHITAGI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| KUCUKYALI | Haven | Klein | 49 | 8 | 10 | 0 | ||
| KUDAMATSU | Haven | Groot | 8 | 2 | 1 | 4 | ||
| KUDAT | Haven | Klein | 0 | 0 | 0 | 0 | ||
| KUDELSTAART | Haven | Klein | 8 | 1 | 0 | 0 | ||
| KUEHLUNGSBORN | Haven | Klein | 29 | 7 | 11 | 0 | ||
| KUGUI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| KUGURIZAKA | Haven | Medium | 0 | 0 | 0 | 0 | ||
| KUINRE | Haven | Klein | 0 | 0 | 0 | 0 | ||
| KUIVASTU | Haven | Klein | 0 | 19 | 20 | 1 | ||
| KUJI | Haven | Groot | 1 | 0 | 0 | 0 | ||
| KULEVI | Haven | Klein | 0 | 2 | 0 | 2 |
Showing 3151 - 3200 of 7183 Results