CAMPBELTOWN
PORT
Upload Photo
UN/LOCODE | GBCBT |
---|---|
Type | Port |
Country | [GB] United Kingdom |
Longitude | -5.58825° |
Latitude | 55.42300° |
Area size | Medium |
Vessels In Port | 0 |
Arrivals (24h) | 1 |
Departures (24h) | 2 |
Expected Arrivals | 2 |
Local Time | 2025-06-13 23:28 (UTC +00:00) |
Timezone | Europe/London |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-06-13 15:36 | ARRIVAL | ![]() |
2025-06-13 15:20 | DEPARTURE | ![]() |
2025-06-13 14:48 | DEPARTURE | ![]() |
2025-06-13 09:59 | DEPARTURE | ![]() |
2025-06-12 20:56 | ARRIVAL | ![]() |
2025-06-12 18:40 | ARRIVAL | ![]() |
2025-06-12 18:04 | DEPARTURE | ![]() |
2025-06-12 12:32 | DEPARTURE | ![]() |
2025-06-12 10:28 | ARRIVAL | ![]() |
2025-06-11 06:40 | ARRIVAL | ![]() |
Weather
Temperature | 11.2°C / 52.16°F |
---|---|
Wind Speed | 6 knots |
Direction | 137° SE |
Pressure | 1017.7 hPa |
Humidity | 94.8 % |
Cloud Coverage | 86 % |