PHANTOM
General Cargo
Current Trip
Time Travelled | 7 days |
---|---|
Remaining Time | --- |
Distance Travelled | 1549.75 nm |
Remaining Distance | --- |
AVG Speed | 9 Knots |
MAX Speed | 13.4 Knots |
AVG Wind | 10.6 knots |
MAX Wind | 25 knots |
MIN Temp | 1.4°C / 34.52°F |
MAX Temp | 16.5°C / 61.7°F |
Draught | 4.9 m |
Position Received | 1 d ago |
Current Position
Longitude | -11.05560° |
---|---|
Latitude | 40.45890° |
Status | Under way using engine |
Speed | 9 Knots |
Course | 194.6° |
Area | North Atlantic Ocean |
Station | T-AIS |
Position Received | 1 d ago |
Info
Information
The current position of PHANTOM is in North Atlantic Ocean with coordinates 40.45890° / -11.05560° as reported on 2025-02-06 17:39 by AIS to our vessel tracker app. The vessel's current speed is 9 Knots and is heading at the port of KAMSAR. The estimated time of arrival as calculated by MyShipTracking vessel tracking app is 2025-02-15 18:00 LT
The vessel PHANTOM (IMO: 9226712, MMSI: 305980000) is a General Cargo that was built in 2000 ( 25 years old ). It's sailing under the flag of [AG] Antigua Barbuda.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of PHANTOM is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of PHANTOM as reported by AIS is 4.9 meters
Weather
Temperature | 16.5°C / 61.7°F |
---|---|
Wind Speed | 7 knots |
Direction | 322° NW |
Pressure | 1024.4 hPa |
Humidity | 84 % |
Cloud Coverage | 3 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
OSTERMOOR | 2025-01-31 19:51 | 2025-01-31 23:46 | 3 h |
SODERTALJE | 2025-01-29 10:17 | 2025-01-29 10:53 | 36 m |
KOPING | 2025-01-25 22:45 | 2025-01-28 11:33 | 2 d |
SODERTALJE | 2025-01-25 15:37 | 2025-01-25 15:58 | 21 m |
METHIL | 2025-01-20 05:39 | 2025-01-20 18:23 | 12 h |
KINGS LYNN | 2025-01-14 18:17 | 2025-01-16 19:37 | 2 d |
KLAIPEDA | 2024-12-29 13:09 | 2025-01-02 13:19 | 4 d |
NAANTALI | 2024-12-16 09:11 | 2024-12-23 09:02 | 6 d |
ROSTOCK | 2024-12-12 07:10 | 2024-12-13 10:02 | 1 d |
LADEBOW | 2024-12-09 13:22 | 2024-12-11 16:18 | 2 d |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
SODERTALJE | 2025-01-29 11:53 | OSTERMOOR | 2025-01-31 20:51 | 507.97 nm | |
KOPING | 2025-01-28 12:33 | SODERTALJE | 2025-01-29 11:17 | 67.00 nm | |
SODERTALJE | 2025-01-25 16:58 | KOPING | 2025-01-25 23:45 | 65.77 nm | |
METHIL | 2025-01-20 18:23 | SODERTALJE | 2025-01-25 16:37 | 1005.80 nm | |
KINGS LYNN | 2025-01-16 19:37 | METHIL | 2025-01-20 05:39 | 273.75 nm | |
KLAIPEDA | 2025-01-02 15:19 | KINGS LYNN | 2025-01-14 18:17 | 834.40 nm | |
NAANTALI | 2024-12-23 11:02 | KLAIPEDA | 2024-12-29 15:09 | 326.11 nm | |
ROSTOCK | 2024-12-13 11:02 | NAANTALI | 2024-12-16 11:11 | 537.86 nm | |
LADEBOW | 2024-12-11 17:18 | ROSTOCK | 2024-12-12 08:10 | 126.02 nm | |
SZCZECIN | 2024-12-02 14:02 | LADEBOW | 2024-12-09 14:22 | 1215.19 nm |
Events
Time | Event | Details | Position / Dest | Info |
---|---|---|---|---|
2025-02-06 17:47 | Status Changed | Default Under way using engine |
40.44105 / -11.06165
KAMSAR
|
Speed: 9 kn Course: 194.6° |
2025-02-06 17:39 | OUT of Coverage |
40.45890 / -11.05560
North Atlantic Ocean
KAMSAR
|
Speed: 9 kn Course: 194.6° |
|
2025-02-06 17:16 | Status Changed | Under way using engine Default |
40.51645 / -11.03658
KAMSAR
|
Speed: 9.1 kn Course: 190° |
2025-02-06 17:14 | Status Changed | Default Under way using engine |
40.52037 / -11.03533
KAMSAR
|
Speed: 8.9 kn Course: 195.4° |
2025-02-06 16:23 | Draught Changed | 4.9 4.8 |
40.64690 / -10.99112
KAMSAR
|
Speed: 9.4 kn Course: 197.1° |
2025-02-06 16:23 | ETA Changed | 2025/02/15 18:00 2025/02/14 08:00 |
40.64690 / -10.99112
KAMSAR
|
Speed: 9.4 kn Course: 197.1° |
2025-02-06 15:45 | Status Changed | Under way using engine Default |
40.74325 / -10.95772
KAMSAR
|
Speed: 9.4 kn Course: 193° |
2025-02-06 15:27 | Status Changed | Default Under way using engine |
40.78770 / -10.94288
KAMSAR
|
Speed: 9.2 kn Course: 196.6° |
2025-02-06 15:16 | Change Sea Area | Portuguese part of the North Atlantic Ocean French part of the Celtic Sea |
40.81527 / -10.93272
North Atlantic Ocean
KAMSAR
|
Speed: 9.3 kn Course: 197° |
2025-02-06 15:16 | Status Changed | Under way using engine Default |
40.81527 / -10.93272
KAMSAR
|
Speed: 9.3 kn Course: 196° |