KINUURA
PORT
Upload Photo
| UN/LOCODE | JPKNU |
|---|---|
| Type | Port |
| Country | [JP] Japan |
| Longitude | 136.94134° |
| Latitude | 34.84609° |
| Area size | XLarge |
| Vessels In Port | 30 |
| Arrivals (24h) | 15 |
| Departures (24h) | 11 |
| Expected Arrivals | 13 |
| Local Time | 2026-01-04 23:55 (UTC +09:00) |
| Timezone | Asia/Tokyo |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-10-20 13:25 | --- | --- | --- | 11 m | |
| 2025-12-15 06:18 | --- | --- | --- | 140 m | |
| 2018-11-15 08:40 | --- | --- | --- | 12 m | |
| 2025-12-24 19:40 | --- | --- | --- | 41 m | |
| --- | --- | --- | 15 m | ||
| 2025-01-14 13:08 | --- | --- | --- | 13 m | |
| 2025-12-25 15:58 | --- | --- | --- | 60 m | |
| 2025-12-27 12:45 | --- | --- | --- | 13 m | |
| 2025-07-19 09:59 | --- | --- | --- | 65 m | |
| 2026-01-02 08:00 | --- | --- | --- | 75 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 431004341 | 2026-01-05 13:52 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-04 20:08 | ARRIVAL | |
| 2026-01-04 19:06 | DEPARTURE | |
| 2026-01-04 18:19 | ARRIVAL | |
| 2026-01-04 17:08 | DEPARTURE | |
| 2026-01-04 16:08 | ARRIVAL | |
| 2026-01-04 14:18 | ARRIVAL | |
| 2026-01-04 13:28 | DEPARTURE | |
| 2026-01-04 12:16 | DEPARTURE | |
| 2026-01-04 09:48 | DEPARTURE | |
| 2026-01-04 09:46 | DEPARTURE |
Weather
| Temperature | 8.4°C / 47.12°F |
|---|---|
| Wind Speed | 14 knots |
| Direction | 295° WNW |
| Pressure | 1017.7 hPa |
| Humidity | 62.1 % |
| Cloud Coverage | 98 % |