PEMBROKE
PORT
Upload Photo
| UN/LOCODE | GBMLF |
|---|---|
| Type | Port |
| Country | [GB] United Kingdom |
| Longitude | -4.96465° |
| Latitude | 51.69848° |
| Area size | XLarge |
| Vessels In Port | 77 |
| Arrivals (24h) | 32 |
| Departures (24h) | 27 |
| Expected Arrivals | 12 |
| Local Time | 2026-01-06 23:49 (UTC +00:00) |
| Timezone | Europe/London |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-08 12:12 | --- | --- | --- | 12 m | |
| 2025-06-10 12:04 | --- | --- | --- | 15 m | |
| 2025-11-18 16:31 | --- | --- | --- | 12 m | |
| 2024-05-22 20:47 | --- | --- | --- | 12 m | |
| 2024-01-10 09:10 | --- | --- | --- | 6 m | |
| 2025-10-15 12:04 | --- | --- | --- | 9 m | |
| 2024-09-29 02:08 | --- | --- | --- | 12 m | |
| 2025-09-11 04:33 | --- | --- | --- | 0 m | |
| 2025-09-05 15:34 | --- | --- | --- | 10 m | |
| 2025-12-16 12:49 | --- | --- | --- | 8 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 210321000 | 2026-01-07 00:19 | |
| 244069000 | 2026-01-07 00:44 | |
| 244333000 | 2026-01-07 08:39 | |
| 636021569 | 2026-01-07 10:25 | |
| 566555000 | 2026-01-08 00:37 | |
| 636024983 | 2026-01-22 02:36 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 20:30 | ARRIVAL | |
| 2026-01-06 20:27 | ARRIVAL | |
| 2026-01-06 20:27 | ARRIVAL | |
| 2026-01-06 20:00 | ARRIVAL | |
| 2026-01-06 19:59 | ARRIVAL | |
| 2026-01-06 19:57 | ARRIVAL | |
| 2026-01-06 19:45 | ARRIVAL | |
| 2026-01-06 18:49 | DEPARTURE | |
| 2026-01-06 18:46 | DEPARTURE | |
| 2026-01-06 18:45 | DEPARTURE |
Weather
| Temperature | 7.2°C / 44.96°F |
|---|---|
| Wind Speed | 19 knots |
| Direction | 318° NW |
| Pressure | 1007.6 hPa |
| Humidity | 83.9 % |
| Cloud Coverage | 62 % |