PEMBROKE
PORT
Upload Photo
| UN/LOCODE | GBMLF |
|---|---|
| Type | Port |
| Country | [GB] United Kingdom |
| Longitude | -4.96465° |
| Latitude | 51.69848° |
| Area size | XLarge |
| Vessels In Port | 75 |
| Arrivals (24h) | 26 |
| Departures (24h) | 27 |
| Expected Arrivals | 10 |
| Local Time | 2026-01-06 06:46 (UTC +00:00) |
| Timezone | Europe/London |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-10-01 11:56 | --- | --- | --- | 9 m | |
| 2025-12-08 12:12 | --- | --- | --- | 12 m | |
| 2025-06-10 12:04 | --- | --- | --- | 15 m | |
| 2025-11-18 16:31 | --- | --- | --- | 12 m | |
| 2024-05-22 20:47 | --- | --- | --- | 12 m | |
| 2024-01-10 09:10 | --- | --- | --- | 6 m | |
| 2025-10-15 12:04 | --- | --- | --- | 9 m | |
| 2024-09-29 02:08 | --- | --- | --- | 12 m | |
| 2025-09-11 04:33 | --- | --- | --- | 0 m | |
| 2025-09-05 15:34 | --- | --- | --- | 10 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 636019921 | 2026-01-06 07:29 | |
| 245934000 | 2026-01-06 10:49 | |
| 244069000 | 2026-01-06 11:10 | |
| 636024983 | 2026-01-22 02:36 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 03:01 | DEPARTURE | |
| 2026-01-06 01:18 | ARRIVAL | |
| 2026-01-06 01:17 | ARRIVAL | |
| 2026-01-06 01:17 | ARRIVAL | |
| 2026-01-06 01:17 | ARRIVAL | |
| 2026-01-06 01:16 | ARRIVAL | |
| 2026-01-06 01:14 | ARRIVAL | |
| 2026-01-06 01:03 | ARRIVAL | |
| 2026-01-06 00:28 | ARRIVAL | |
| 2026-01-06 00:27 | ARRIVAL |
Weather
| Temperature | 4.6°C / 40.28°F |
|---|---|
| Wind Speed | 12 knots |
| Direction | 291° WNW |
| Pressure | 1019.2 hPa |
| Humidity | 72 % |
| Cloud Coverage | 74 % |