PHILADELPHIA
PORT
Upload Photo
UN/LOCODE | USPHL |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -75.15826° |
Latitude | 39.88539° |
Area size | XLarge |
Vessels In Port | 32 |
Arrivals (24h) | 52 |
Departures (24h) | 53 |
Expected Arrivals | 24 |
Local Time | 2025-01-27 14:18 (UTC -05:00) |
Timezone | America/New_York |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
CG29281 [US] | 2024-12-29 14:57 | --- | --- | --- | 8 m |
CG29280 [US] | 2025-01-15 16:15 | --- | --- | --- | 8 m |
NS INTERCEPTOR [US] | 2025-01-17 14:42 | --- | --- | --- | 14 m |
CG26159 [US] | 2025-01-10 16:14 | --- | --- | --- | 7 m |
MARINE 84 [US] | 2025-01-13 17:12 | --- | --- | --- | 10 m |
ZERA L TANNER [US] | 2024-07-28 12:05 | 6,864 Tons | 12,517 Tons | 1990 | 152 m |
TERESA MCALLISTER [US] | 2025-01-24 16:41 | --- | 223 Tons | 1961 | 28 m |
CG29461 [US] | --- | --- | --- | 8 m | |
FBINDEPENDENCE [US] | 2025-01-09 00:49 | --- | --- | --- | 20 m |
SPIRITOFPHILADELPHIA [US] | 2025-01-26 01:29 | --- | --- | --- | 48 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
366081080 | ZEUS [US] | 2025-01-27 19:16 |
563051500 | POLAR COSTA RICA [SG] | 2025-01-27 19:19 |
255915818 | MSC TAKORADI VIII [PT] | 2025-01-27 20:51 |
636017834 | STOLT SEQUOIA [LR] | 2025-01-27 22:03 |
257264000 | DON QUIJOTE [NO] | 2025-01-28 04:20 |
477308400 | SEASPAN LOGA [HK] | 2025-01-28 04:27 |
308599000 | TALIA [BS] | 2025-01-28 05:22 |
255975000 | MSC DUBAI VII [PT] | 2025-01-28 06:21 |
367341190 | WYE RIVER [US] | 2025-01-28 08:42 |
220216000 | OLIVIA MAERSK [DK] | 2025-01-28 15:48 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-27 19:03 | ARRIVAL | CAPT HARRY [US] |
2025-01-27 18:59 | DEPARTURE | CG29283 [US] |
2025-01-27 18:55 | ARRIVAL | REID MCALLISTER [US] |
2025-01-27 18:43 | DEPARTURE | BART TURECAMO [US] |
2025-01-27 18:43 | DEPARTURE | CAPT HARRY [US] |
2025-01-27 18:35 | DEPARTURE | REID MCALLISTER [US] |
2025-01-27 18:23 | ARRIVAL | BART TURECAMO [US] |
2025-01-27 18:23 | DEPARTURE | DIAMOND COAST [US] |
2025-01-27 18:19 | ARRIVAL | ANNABELLE DOROTHY MO [US] |
2025-01-27 18:07 | DEPARTURE | ANNABELLE DOROTHY MO [US] |
Weather
Temperature | 3.5°C / 38.3°F |
---|---|
Wind Speed | 8 knots |
Direction | 256° WSW |
Pressure | 1014.6 hPa |
Humidity | 40 % |
Cloud Coverage | --- |