TACOMA
PORT
Upload Photo
| UN/LOCODE | USTIW |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -122.43061° |
| Latitude | 47.28067° |
| Area size | XLarge |
| Vessels In Port | 36 |
| Arrivals (24h) | 15 |
| Departures (24h) | 16 |
| Expected Arrivals | 15 |
| Local Time | 2026-01-05 22:02 (UTC -08:00) |
| Timezone | America/Los_Angeles |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2024-09-21 15:52 | --- | --- | --- | 14 m | |
| --- | --- | --- | 10 m | ||
| 2025-09-30 12:45 | --- | --- | --- | 13 m | |
| 2023-05-20 15:30 | --- | --- | --- | 37 m | |
| --- | --- | --- | 15 m | ||
| 2025-09-01 16:35 | --- | --- | --- | 23 m | |
| --- | --- | --- | 6 m | ||
| 2025-12-19 15:36 | --- | --- | --- | 10 m | |
| 2025-12-23 13:14 | 2,000 Tons | 2,766 Tons | 1979 | 99 m | |
| 2025-12-26 12:30 | --- | --- | --- | 16 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 366767150 | 2026-01-05 22:30 | |
| 367006570 | 2026-01-06 00:39 | |
| 210043000 | 2026-01-06 03:38 | |
| 440093000 | 2026-01-06 05:04 | |
| 563251800 | 2026-01-07 00:29 | |
| 366938510 | 2026-01-07 11:46 | |
| 563289600 | 2026-01-11 11:43 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-05 20:11 | DEPARTURE | |
| 2026-01-05 19:59 | ARRIVAL | |
| 2026-01-05 19:58 | ARRIVAL | |
| 2026-01-05 19:40 | DEPARTURE | |
| 2026-01-05 19:38 | DEPARTURE | |
| 2026-01-05 19:10 | ARRIVAL | |
| 2026-01-05 19:08 | ARRIVAL | |
| 2026-01-05 18:41 | DEPARTURE | |
| 2026-01-05 18:29 | DEPARTURE | |
| 2026-01-05 17:42 | ARRIVAL |
Weather
| Temperature | 4.3°C / 39.74°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 198° SSW |
| Pressure | 1015.7 hPa |
| Humidity | 90.6 % |
| Cloud Coverage | 99 % |